Project | Date | Air Temperature | Precip. 24-hr Total |
|||||
24-hr Min |
24-hr Max |
Current | ||||||
Upper Connecticut River Basin | ||||||||
BMD | 08 Feb 14:15 | 7 | 44 | 43 | .05 | |||
NHD | 08 Feb 14:00 | 15 | 46 | 45 | .02 | |||
NSD | 08 Feb 13:30 | 10 | 42 | 42 | .01 | |||
OBD | 08 Feb 14:00 | 16 | 47 | 46 | .07 | |||
SMD | 08 Feb 14:00 | 16 | 44 | 44 | .04 | |||
TSD | 08 Feb 13:30 | 12 | 42 | 42 | .09 | |||
UVD | 08 Feb 14:00 | 9 | 44 | 42 | .04 | |||
Lower Connecticut River Basin | ||||||||
BFD | 08 Feb 13:30 | 17 | 46 | 46 | .04 | |||
CRD | 08 Feb 13:30 | 20 | 45 | 45 | 0 | |||
KVD | 08 Feb 13:30 | 19 | 45 | 45 | .07 | |||
LVD | 08 Feb 13:30 | 20 | 46 | 46 | .06 | |||
TLD | 08 Feb 13:30 | 17 | 43 | 43 | .07 | |||
Merrimack River Basin | ||||||||
EMD | 08 Feb 14:15 | 12 | 40 | 40 | .07 | |||
FFD | 08 Feb 13:30 | 16 | 44 | 44 | .04 | |||
HKD | 08 Feb 14:00 | 18 | 48 | 48 | .09 | |||
Naugatuck River Basin | ||||||||
BRD | 08 Feb 13:30 | 20 | 49 | 49 | .06 | |||
Thames River Basin | ||||||||
BVD | 08 Feb 13:30 | 25 | 45 | 45 | .05 | |||
EBD | 08 Feb 13:30 | 19 | 44 | 44 | .05 | |||
MHD | 08 Feb 13:30 | 28 | 49 | 49 | .09 | |||
WTD | 08 Feb 13:30 | 25 | 45 | 45 | .05 | |||
Blackstone River Basin | ||||||||
WHD | 08 Feb 13:30 | 24 | 46 | 46 | .05 | |||
24-hr data is computed at 0700 daily Daily Precip is from 0700 to present |
Please note: all data presented on this website are for informational purposes only and should be considered preliminary.