Proj | Date Time | Pool (ft) |
6-hr Pool (ft) |
24-hr Rain (in) |
Outflow (cfs) |
Inflow (cfs) |
Thames River Basin | ||||||
BVD | 08 Feb 13:30 | 11.53 | -.01 | .05 | 59 | 55 |
HVD | 08 Feb 14:15 | 4.21 | .05 | .06 | 53 | 56 |
EBD | 08 Feb 14:15 | 14.04 | .00 | .05 | 175 | 175 |
WVD | 08 Feb 13:30 | 12.22 | .01 | .04 | 278 | 284 |
WTD | 08 Feb 14:15 | 15.35 | .03 | .05 | 428 | 440 |
MHD | 08 Feb 13:30 | 16.30 | .09 | .09 | 246 | 333 |
Gage | Date Time | Stage (ft) |
Flow (cfs) |
6-hr Stage 6-hr |
Flow (cfs) |
WEB | 08 Feb 13:30 | 5.45 | 180 | .00 | 0 |
QBQ | 08 Feb 14:00 | 3.37 | 378 | .00 | 0 |
PUT | 08 Feb 13:30 | 3.95 | 765 | -.01 | -6 |
JCY | 08 Feb 13:30 | 6.48 | 1,072 | -1.01 | -679 |
WAR | 08 Feb 14:15 | 1.99 | 56 | .02 | 2 |
FEN | 08 Feb 14:15 | 3.74 | 42 | .00 | 0 |
CHA | 08 Feb 14:00 | 3.29 | 118 | .01 | 2 |
CPN | 08 Feb 18:30 | 26.41 | .00 | ||
COV | 08 Feb 14:15 | 3.91 | 263 | .01 | 3 |
WIL | 08 Feb 13:30 | 3.54 | 725 | -.01 | -6 |
Please note: all data presented on this website are for informational purposes only and should be considered preliminary.