Proj | Date Time | Pool (ft) |
6-hr Pool (ft) |
24-hr Rain (in) |
Outflow (cfs) |
Inflow (cfs) |
Upper Connecticut River Basin | ||||||
UVD | 08 Feb 15:30 | 24.33 | -.34 | .04 | 199 | 187 |
NHD | 08 Feb 15:30 | 37.44 | .08 | .02 | 269 | 291 |
NSD | 08 Feb 14:30 | 15.65 | .00 | .01 | 172 | 169 |
BMD | 08 Feb 15:30 | 39.50 | .06 | .05 | 236 | 242 |
TSD | 08 Feb 15:30 | 22.92 | .15 | .09 | 760 | 802 |
SMD | 08 Feb 15:30 | 19.45 | .00 | .04 | 126 | 126 |
OBD | 08 Feb 15:30 | 23.74 | -.14 | .07 | 92 | 68 |
Gage | Date Time | Stage (ft) |
Flow (cfs) |
6-hr Stage 6-hr |
Flow (cfs) |
WLS | 08 Feb 14:30 | 3.03 | 2,441 | .00 | 0 |
LEB | 08 Feb 14:30 | 6.83 | 6,330 | -.11 | -264 |
WHA | 08 Feb 14:30 | 4.28 | 817 | .00 | 0 |
WBR | 08 Feb 15:30 | 2.91 | 27 | .00 | 0 |
NWA | 08 Feb 14:30 | 10.71 | 10,855 | 2.21 | 5,191 |
LON | 08 Feb 15:30 | 29.39 | 206 | -.06 | -23 |
GIL | 08 Feb 15:30 | 2.88 | 85 | .01 | 1 |
MAL | 08 Feb 14:00 | .26 | -.01 | ||
KEE | 08 Feb 14:30 | 66.20 | 149 | .00 | -6 |
SWY | 08 Feb 14:45 | 6.75 | 472 | .03 | 13 |
HIN | 08 Feb 14:45 | 4.56 | 662 | -.01 | -7 |
Please note: all data presented on this website are for informational purposes only and should be considered preliminary.