New England District Corps of Engineers DCP Transmission Status 13 Oct 2024 00:00 UTC |
Legend: | Flagged or Missing Data (with number missing) |
Self-Timed Channel | |||||||
DCP Name | DCP ID | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
ATH | CE5D8D30 |   |   |   |   |   |   |
BAR | CE5D9094 |   |   |   |   |   |   |
BCN | CE460F12 |   |   |   |   |   |   |
BFD | CE3234CC |   | M 1 |   |   |   |   |
BHD | CE321220 |   |   |   | ?  |   |   |
BMD | CE31D030 |   |   |   |   |   |   |
BMT | CE3941F4 |   |   |   |   |   |   |
BRD | CE4629FE |   | M 1 |   |   |   |   |
BRS | CE4687D4 |   |   |   |   |   |   |
BRT | CE39A206 |   |   |   |   |   |   |
BVD | CE328742 |   | M 1 |   |   |   |   |
BVT | CE39C7E0 |   |   | M 1 |   |   |   |
BWD | CE3163BE |   |   |   |   |   |   |
BWT | CE39746E |   |   |   |   |   |   |
CBD | CE3A231C |   |   |   |   |   |   |
CON | CE46BC9C |   |   | ?  |   |   |   |
CRD | CE31C346 |   |   |   |   |   |   |
DAV | CE396718 |   |   |   |   |   |   |
DRF | CE45BB92 |   |   |   |   |   |   |
EAD | CE463A88 |   |   |   |   |   |   |
EBD | CE32A1AE |   | M 1 |   |   |   |   |
EMD | CE31933A |   |   | M 1 |   |   |   |
EVD | CE31804C |   |   | ?  |   |   |   |
FFD | CE315624 |   |   | ?  |   |   |   |
FPB | CE4D0268 |   |   |   |   |   |   |
FRN | CE713ECC |   | M 1 |   |   |   |   |
GFL | CE46CA0C |   |   |   |   |   |   |
GFT | CE46C4DE |   |   | M 1 |   |   |   |
GIB | CE45C3D0 |   |   |   |   |   |   |
HBD | CE46272C |   | M 1 |   |   |   |   |
HBT | CE39979C |   |   |   |   |   |   |
HCD | CE464C18 |   |   |   |   |   |   |
HEN | CE46B24E |   |   |   |   |   |   |
HKD | CE3170C8 |   | M 1 | ?  |   |   |   |
HMD | CE46345A |   |   |   |   |   |   |
HOL | CE39D496 |   |   |   |   |   |   |
HTF | CE4651BC |   |   |   |   |   |   |
HUN | CE39E10C |   |   |   |   |   |   |
HVD | CE329434 |   |   | M 1 |   |   |   |
IND | CE45D0A6 |   |   |   |   |   |   |
JCY | CE465F6E |   | M 1 |   |   |   |   |
KEE | CE45CD02 |   |   |   |   |   |   |
KVD | CE32425C |   | M 1 |   |   |   |   |
KVT | CE0CA3B6 | M 3 ? | M 3 ?? | M 1 ? | M 1 ? | M 2 ? |   |
LEB | CE46FF96 |   |   |   |   |   |   |
LON | CE1073DC | ||||||
LOW | CE46D7A8 |   |   |   |   |   |   |
LVD | CE32512A |   |   |   |   |   |   |
LVT | CE3A1686 |   |   |   |   |   |   |
MCY | CE45DE74 |   |   |   |   |   |   |
MHD | CE3277C6 |   |   | ?  |   |   |   |
MHT | CE3984EA |   | M 1 |   |   |   |   |
MRD | CE45EBEE |   |   |   |   |   |   |
NBB | CE393764 | M 8 | M 10 ? | M 4 | M 6 | M 5 |   |
NBD | CE4642CA |   | M 1 |   |   |   |   |
NBS | CE32E2A4 |   |   |   |   |   |   |
NHD | CE31B5D6 |   |   |   |   |   |   |
NSD | CE3264B0 |   |   |   |   |   |   |
NST | CE395282 |   |   |   |   |   |   |
NTB | CE467982 |   |   |   |   |   |   |
NWA | CE46F144 |   | M 1 |   |   |   |   |
OBD | CE320156 |   |   |   |   |   |   |
PEP | CE5B73A8 |   |   |   |   |   |   |
PLY | CE4694A2 |   | M 1 | ?  |   |   |   |
PTB | CE5DA50E |   | M 1 | M 2 |   |   |   |
PUT | CE79515E |   | M 1 | M 1 |   |   |   |
ROY | CE39F27A |   |   |   |   |   |   |
RUM | CE46A138 |   |   |   |   |   |   |
RVH | CE46AFEA |   |   |   |   |   |   |
RVT | CE3A05F0 |   |   |   |   |   |   |
SBD | CE7AE5DE |   |   |   |   |   |   |
SGN | CE46D97A |   |   | M 1 |   |   |   |
SHB | CE5D9E46 |   |   |   |   |   |   |
SIM | CE45F898 |   |   |   |   |   |   |
SMD | CE31F6DC |   |   |   |   |   |   |
SND | CE4D0CBA | ||||||
STV | CE4612B6 |   | M 1 |   |   |   |   |
TLD | CE3227BA |   |   |   |   |   |   |
TLT | CE469A70 |   |   | ?  |   |   |   |
TMD | CE461C64 |   |   |   |   |   |   |
TMT | CE39B170 |   |   |   |   |   |   |
TSD | CE31E5AA |   |   |   |   |   |   |
TVL | CE4601C0 |   | M 1 | M 1 |   |   |   |
UNV | CE45F64A |   |   |   |   |   |   |
UVD | CE31A6A0 |   |   |   |   |   |   |
WAT | CE5B6E0C |   |   |   |   |   |   |
WDS | CE468906 |   |   |   |   |   |   |
WEB | CE466AF4 |   |   |   |   |   |   |
WFD | CE9833C8 |   |   |   |   |   |   |
WFD-Soc | CE2F83BA |   |   |   |   |   |   |
WHA | CE46E232 |   | M 1 |   |   |   |   |
WHD | CE32D73E |   |   |   |   |   |   |
WIL | CE466426 |   |   | M 1 |   |   |   |
WLS | CE46ECE0 |   |   |   |   |   |   |
WNG | CE123522 |   |   |   |   |   |   |
WNS | CE467750 |   | ?  |   |   |   |   |
WSF | CE45E53C |   |   |   | ?  |   |   |
WTD | CE32C448 |   |   | M 1 |   |   |   |
WVD | CE32B2D8 |   |   |   |   |   |   |
Random Channel | |||||||
Legend: | Flagged or Missing (no random transmission received, except current day) | ||||||
DCP Name | DCP ID | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
ATH | CE5D8D30 |   |   |   |   |   |   |
BAR | CE5D9094 |   |   |   |   |   |   |
BCN | CE460F12 |   |   |   |   |   |   |
BFD | CE3234CC |   |   |   |   |   |   |
BHD | CE321220 |   |   |   |   |   |   |
BMD | CE31D030 |   |   |   |   |   |   |
BMT | CE3941F4 |   |   |   |   |   |   |
BRD | CE4629FE |   |   |   |   |   |   |
BRS | CE4687D4 |   |   |   |   |   |   |
BRT | CE39A206 |   |   |   |   |   |   |
BVD | CE328742 |   |   |   |   |   |   |
BVT | CE39C7E0 |   |   |   |   |   |   |
BWD | CE3163BE |   |   |   |   |   |   |
BWT | CE39746E |   |   |   |   |   |   |
CBD | CE3A231C |   |   |   |   |   |   |
CHA | D1162346 |   |   |   |   |   |   |
CON | CE46BC9C |   |   |   |   |   |   |
COV | DF02517C |   |   |   |   |   |   |
CRD | CE31C346 |   |   |   |   |   |   |
DAV | CE396718 |   |   |   |   |   |   |
DRF | CE45BB92 |   |   |   |   |   |   |
EAD | CE463A88 |   |   |   |   |   |   |
EBD | CE32A1AE |   |   |   |   |   |   |
EMD | CE31933A |   |   |   |   |   |   |
ERV | 17BBC494 |   |   |   | M |   |   |
EVD | CE31804C |   |   |   |   |   |   |
FEN | DDB615C0 |   |   |   |   |   |   |
FFD | CE315624 |   |   |   |   |   |   |
FOR | 17B56004 |   |   |   |   |   |   |
FRN | CE713ECC |   |   |   |   |   |   |
GFL | CE46CA0C |   |   |   |   |   |   |
GFT | CE46C4DE |   |   |   |   |   |   |
GIB | CE45C3D0 |   |   |   |   |   |   |
HAV | 17D0A0E8 |   |   |   |   |   |   |
HBD | CE46272C |   |   |   |   |   |   |
HBT | CE39979C |   |   |   |   |   |   |
HCD | CE464C18 |   |   |   |   |   |   |
HEN | CE46B24E |   |   |   |   |   |   |
HKD | CE3170C8 |   |   |   |   |   |   |
HMD | CE46345A |   |   |   |   |   |   |
HOL | CE39D496 |   |   |   |   |   |   |
HTF | CE4651BC |   |   |   |   |   |   |
HUN | CE39E10C |   |   |   |   |   |   |
HVD | CE329434 |   |   |   |   |   |   |
IND | CE45D0A6 |   |   |   |   |   |   |
JCY | CE465F6E |   |   |   |   |   |   |
KEE | CE45CD02 |   |   |   |   |   |   |
KVD | CE32425C |   |   |   |   |   |   |
LEB | CE46FF96 |   |   |   |   |   |   |
LOW | CE46D7A8 |   |   |   |   |   |   |
LVD | CE32512A |   |   |   |   |   |   |
LVT | CE3A1686 |   |   |   |   |   |   |
MCY | CE45DE74 |   |   |   |   |   |   |
MHD | CE3277C6 |   |   |   |   |   |   |
MHT | CE3984EA |   |   |   |   |   |   |
MIL | DDAF2198 |   |   |   |   |   |   |
MRD | CE45EBEE |   |   |   |   |   |   |
NAS | DD3EF52C |   |   |   |   |   |   |
NBD | CE4642CA |   |   |   |   |   |   |
NBS | CE32E2A4 |   |   |   |   |   |   |
NHD | CE31B5D6 |   |   |   |   |   |   |
NSD | CE3264B0 |   |   |   |   |   |   |
NST | CE395282 |   |   |   |   |   |   |
NTB | CE467982 |   |   |   |   |   |   |
NWA | CE46F144 |   |   |   |   |   |   |
OBD | CE320156 |   |   |   |   |   |   |
PEP | CE5B73A8 |   |   |   |   |   |   |
PLY | CE4694A2 |   |   |   |   |   |   |
PTB | CE5DA50E |   |   |   |   |   |   |
PUT | CE79515E |   |   |   |   |   |   |
ROB | DE4900D6 |   |   |   |   |   |   |
ROY | CE39F27A |   |   |   |   |   |   |
RUM | CE46A138 |   |   |   |   |   |   |
RVH | CE46AFEA |   |   |   |   |   |   |
RVT | CE3A05F0 |   |   |   |   |   |   |
SBD | CE7AE5DE |   |   |   |   |   |   |
SGN | CE46D97A |   |   |   |   |   |   |
SIM | CE45F898 |   |   |   |   |   |   |
SMD | CE31F6DC |   |   |   |   |   |   |
STV | CE4612B6 |   |   |   |   |   |   |
TLD | CE3227BA |   |   |   |   |   |   |
TLT | CE469A70 |   |   |   |   |   |   |
TMD | CE461C64 |   |   |   |   |   |   |
TMT | CE39B170 |   |   |   |   |   |   |
TSD | CE31E5AA |   |   |   |   |   |   |
TVL | CE4601C0 |   |   |   |   |   |   |
UNV | CE45F64A |   |   |   |   |   |   |
UVD | CE31A6A0 |   |   |   |   |   |   |
WAR | 17B546E8 |   | M |   | M |   |   |
WAT | CE5B6E0C |   |   |   |   |   |   |
WCH | 1683A206 |   |   |   |   |   |   |
WDS | CE468906 |   |   |   |   |   |   |
WEB | CE466AF4 |   |   |   |   |   |   |
WFD | CE9833C8 |   |   |   |   |   |   |
WFD-Soc | CE2F83BA |   |   |   |   |   |   |
WHA | CE46E232 |   |   |   |   |   |   |
WHD | CE32D73E |   |   |   |   |   |   |
WIL | CE466426 |   |   |   |   |   |   |
WIN | 16DAA018 |   | M | M | M | M |   |
WLS | CE46ECE0 |   |   |   |   |   |   |
WNG | CE123522 |   |   |   |   |   |   |
WNS | CE467750 |   |   |   |   |   |   |
WSF | CE45E53C |   |   |   |   |   |   |
WTD | CE32C448 |   |   |   |   |   |   |
WVD | CE32B2D8 |   |   |   |   |   |   |
Failure Code Legend | |
? | DCP Message with Parity Error |
A | DCP message contained a correctable address error |
B | DCP message contained a bad (unknown) address |
D | DCP message was duptrcated (i.e. received on mtabletiple channels) |
I | DCP message had an invatrd address |
M | The DCP message for the referenced platform was missing (not received in its proper time strce) |
N | The referenced platform has a non-complete entry in the DAPS Platform Description Table (PDT) |
Q | DCP message had bad quatrty measurements |
T | DCP message was received outside its proper time strce (early/late) |
U | DCP message was unexpected |
W | DCP message was received on the wrong channel |
C | Excessive carrier before start of message |
S | Low signal strength |
F | Excessive frequency offset |
X | Bad modtableation index |
V | Low battery voltage |