Pemmigewasset River at Plymouth | |
Total Drainage Area: | 622 sq. miles |
Drainage Area Controlled by Corps Dams: | 0 sq. miles (0%) |
Warning Flow/Stage: | 9,400 cfs / 8.0 feet |
Flood Flow/Stage: | 18,280 cfs / 13.0 feet |
Date Time (Eastern) |
Stage (ft) |
Flow (cfs) |
CSM (cfs / sq. mi.) |
Water Temp. (F) |
||||||||||||||||||||||
Feb-01 04:30 pm | 1.24 | 764 | 1.2 | 32.0 | ||||||||||||||||||||||
Feb-01 03:30 pm | 1.25 | 774 | 1.3 | 32.1 | ||||||||||||||||||||||
Feb-01 02:30 pm | 1.26 | 785 | 1.3 | 32.2 | ||||||||||||||||||||||
Feb-01 01:30 pm | 1.23 | 753 | 1.2 | 32.2 | ||||||||||||||||||||||
Feb-01 12:30 pm | 1.16 | 678 | 1.1 | 32.1 | ||||||||||||||||||||||
Feb-01 11:30 am | 1.13 | 647 | 1.0 | 32.3 | ||||||||||||||||||||||
Feb-01 10:30 am | 1.17 | 689 | 1.1 | 32.1 | ||||||||||||||||||||||
Feb-01 09:30 am | 1.25 | 774 | 1.3 | 31.9 | ||||||||||||||||||||||
Feb-01 08:30 am | 1.32 | 852 | 1.4 | 31.7 | ||||||||||||||||||||||
Feb-01 07:30 am | 1.31 | 841 | 1.4 | 31.7 | ||||||||||||||||||||||
Feb-01 06:30 am | 1.29 | 819 | 1.3 | 31.7 | ||||||||||||||||||||||
Feb-01 05:30 am | 1.28 | 808 | 1.3 | 31.7 | ||||||||||||||||||||||
Feb-01 04:30 am | 1.28 | 808 | 1.3 | 31.7 | ||||||||||||||||||||||
Feb-01 03:30 am | 1.26 | 785 | 1.3 | 31.7 | ||||||||||||||||||||||
Feb-01 02:30 am | 1.26 | 785 | 1.3 | 31.7 | ||||||||||||||||||||||
Feb-01 01:30 am | 1.27 | 796 | 1.3 | 31.7 | ||||||||||||||||||||||
Feb-01 12:30 am | 1.24 | 764 | 1.2 | 31.6 | ||||||||||||||||||||||
Jan-31 11:30 pm | 1.22 | 742 | 1.2 | 31.7 | ||||||||||||||||||||||
Jan-31 10:30 pm | 1.24 | 764 | 1.2 | 31.9 | ||||||||||||||||||||||
Jan-31 09:30 pm | 1.26 | 785 | 1.3 | 32.1 | ||||||||||||||||||||||
Jan-31 08:30 pm | 1.27 | 796 | 1.3 | 32.5 | ||||||||||||||||||||||
Jan-31 07:30 pm | 1.28 | 808 | 1.3 | 32.7 | ||||||||||||||||||||||
Jan-31 06:30 pm | 1.29 | 819 | 1.3 | 33.0 | ||||||||||||||||||||||
Jan-31 05:30 pm | 1.29 | 819 | 1.3 | 33.2 | ||||||||||||||||||||||
Jan-31 04:30 pm | 1.30 | 830 | 1.3 | 33.5 | ||||||||||||||||||||||
Report Generated February 01, 2023 09:49 pm |