Ashuelot River near Gilsum, NH | |
Total Drainage Area: | 71 sq. miles |
Drainage Area Controlled by Corps Dams: | 0 sq. miles (0%) |
Warning Flow/Stage: | ?? cfs / ?? feet |
Flood Flow/Stage: | ?? cfs / ?? feet |
Date Time (Eastern) |
Stage (ft) |
Flow (cfs) |
CSM (cfs / sq. mi.) |
Water Temp. (F) |
||||||||||||||||||||||
Feb-09 09:30 am | 2.38 | 35 | .5 | 32.0 | ||||||||||||||||||||||
Feb-09 08:30 am | 2.39 | 36 | .5 | 32.1 | ||||||||||||||||||||||
Feb-09 07:30 am | 2.39 | 36 | .5 | 32.0 | ||||||||||||||||||||||
Feb-09 06:30 am | 2.40 | 37 | .5 | 32.0 | ||||||||||||||||||||||
Feb-09 05:30 am | 2.39 | 36 | .5 | 32.0 | ||||||||||||||||||||||
Feb-09 04:30 am | 2.40 | 37 | .5 | 32.0 | ||||||||||||||||||||||
Feb-09 03:30 am | 2.39 | 36 | .5 | 32.0 | ||||||||||||||||||||||
Feb-09 02:30 am | 2.39 | 36 | .5 | 32.1 | ||||||||||||||||||||||
Feb-09 01:30 am | 2.39 | 36 | .5 | 32.0 | ||||||||||||||||||||||
Feb-09 12:30 am | 2.41 | 37 | .5 | 32.0 | ||||||||||||||||||||||
Feb-08 11:30 pm | 2.40 | 37 | .5 | 32.0 | ||||||||||||||||||||||
Feb-08 10:30 pm | 2.40 | 37 | .5 | 32.0 | ||||||||||||||||||||||
Feb-08 09:30 pm | 2.39 | 36 | .5 | 32.0 | ||||||||||||||||||||||
Feb-08 08:30 pm | 2.40 | 37 | .5 | 32.0 | ||||||||||||||||||||||
Feb-08 07:30 pm | 2.41 | 37 | .5 | 32.0 | ||||||||||||||||||||||
Feb-08 06:30 pm | 2.41 | 37 | .5 | 32.0 | ||||||||||||||||||||||
Feb-08 05:30 pm | 2.41 | 37 | .5 | 32.0 | ||||||||||||||||||||||
Feb-08 04:30 pm | 2.41 | 37 | .5 | 32.1 | ||||||||||||||||||||||
Feb-08 03:30 pm | 2.41 | 37 | .5 | 32.1 | ||||||||||||||||||||||
Feb-08 02:30 pm | 2.41 | 37 | .5 | 32.1 | ||||||||||||||||||||||
Feb-08 01:30 pm | 2.41 | 37 | .5 | 32.1 | ||||||||||||||||||||||
Feb-08 12:30 pm | 2.41 | 37 | .5 | 32.1 | ||||||||||||||||||||||
Feb-08 11:30 am | 2.38 | 35 | .5 | 32.1 | ||||||||||||||||||||||
Feb-08 10:30 am | 2.38 | 35 | .5 | 32.1 | ||||||||||||||||||||||
Feb-08 09:30 am | 2.40 | 37 | .5 | 32.1 | ||||||||||||||||||||||
Report Generated February 09, 2025 02:58 pm |