Surry Mountain Dam, Ashuelot River | |||||||||
Drainage Area: | 100 sq. miles  | ||||||||
Channel Capacity: | 1,250 cfs | ||||||||
Storage at Spillway Crest: | 5.94 in / 31,694 ac-ft | ||||||||
Normal Pool: | 15 Feet (Summer), 18 Feet (Winter) | ||||||||
Gate Settings for December 13, 2024 02:45 pm | Gate 1 | Gate 2 | E. Gate Loc. | E. Gate Pos. | Gate 5 | Gate 6 | Gate 7 | Gate 8 | |
4.0 | 2.5 | 2 | 48 |
Date Time (Eastern) |
Pool (ft) |
Storage (%) |
Storage (ac-ft) |
Tailwater (ft) |
Flow (cfs) |
Inflow (cfs) |
Precip (in) |
Air Temp (F) |
Dec-14 02:00 am | 21.07 | 6.1 | 1,911 | 7.61 | 768 | 665 | 6.81 | 14.3 |
Dec-14 01:00 am | 21.10 | 6.1 | 1,922 | 7.61 | 768 | 681 | 6.81 | 14.6 |
Dec-14 12:00 am | 21.12 | 6.1 | 1,930 | 7.61 | 768 | 698 | 6.81 | 15.1 |
Dec-13 11:00 pm | 21.16 | 6.2 | 1,944 | 7.62 | 772 | 730 | 6.81 | 15.5 |
Dec-13 10:00 pm | 21.18 | 6.2 | 1,952 | 7.62 | 772 | 748 | 6.81 | 16.5 |
Dec-13 09:00 pm | 21.20 | 6.2 | 1,959 | 7.62 | 772 | 769 | 6.81 | 19.5 |
Dec-13 08:00 pm | 21.21 | 6.2 | 1,963 | 7.63 | 775 | 795 | 6.81 | 19.9 |
Dec-13 07:00 pm | 21.22 | 6.2 | 1,967 | 7.63 | 775 | 804 | 6.81 | 22.6 |
Dec-13 06:00 pm | 21.22 | 6.2 | 1,967 | 7.64 | 779 | 813 | 6.81 | 24.1 |
Dec-13 05:00 pm | 21.22 | 6.2 | 1,967 | 7.66 | 786 | 836 | 6.81 | 25.5 |
Dec-13 04:00 pm | 21.22 | 6.2 | 1,967 | 7.76 | 820 | 864 | 6.81 | 27.1 |
Dec-13 03:00 pm | 21.23 | 6.2 | 1,970 | 7.94 | 879 | 886 | 6.81 | 27.4 |
Dec-13 02:00 pm | 21.24 | 6.2 | 1,974 | 8.21 | 968 | 1,040 | 6.81 | 28.2 |
Dec-13 01:00 pm | 21.28 | 6.3 | 1,989 | 8.20 | 965 | 1,050 | 6.81 | 27.3 |
Dec-13 12:00 pm | 21.31 | 6.3 | 2,000 | 8.20 | 965 | 1,053 | 6.81 | 26.9 |
Dec-13 11:00 am | 21.32 | 6.3 | 2,004 | 8.19 | 961 | 1,042 | 6.81 | 26.0 |
Dec-13 10:00 am | 21.32 | 6.3 | 2,004 | 8.15 | 948 | 1,023 | 6.81 | 25.3 |
Dec-13 09:00 am | 21.32 | 6.3 | 2,004 | 8.04 | 912 | 1,008 | 6.81 | 25.2 |
Dec-13 08:00 am | 21.11 | 6.1 | 1,926 | 7.85 | 849 | 848 | 6.81 | 22.2 |
Dec-13 07:00 am | 21.11 | 6.1 | 1,926 | 7.85 | 849 | 847 | 6.81 | 22.1 |
Dec-13 06:00 am | 21.11 | 6.1 | 1,926 | 7.85 | 849 | 846 | 6.81 | 20.7 |
Dec-13 05:00 am | 21.11 | 6.1 | 1,926 | 7.85 | 849 | 846 | 6.81 | 21.9 |
Dec-13 04:00 am | 21.11 | 6.1 | 1,926 | 7.84 | 846 | 845 | 6.81 | 23.6 |
Dec-13 03:00 am | 21.11 | 6.1 | 1,926 | 7.84 | 846 | 859 | 6.81 | 22.9 |
Dec-13 02:00 am | 21.11 | 6.1 | 1,926 | 7.84 | 846 | 895 | 6.81 | 23.8 |
Maximum 24 Hour Drawdown Rate (5 feet/day): 818 cfs + Inflow (665 cfs) = 1,250 cfs | ||||||||
Report Generated December 14, 2024 07:04 am |