Otter Brook Dam, Otter Brook | |||||||||
Drainage Area: | 47 sq. miles  | ||||||||
Channel Capacity: | 650 cfs | ||||||||
Storage at Spillway Crest: | 7 in / 17,600 ac-ft | ||||||||
Normal Pool: | 20 Feet (Summer), 21 Feet (Winter) | ||||||||
Gate Settings for December 13, 2024 03:00 pm | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 | Gate 7 | Gate 8 | |
1.5 | 0.2 | 1.5 |
Date Time (Eastern) |
Pool (ft) |
Storage (%) |
Storage (ac-ft) |
Tailwater (ft) |
Flow (cfs) |
Inflow (cfs) |
Precip (in) |
Air Temp (F) |
Dec-14 03:00 am | 24.22 | 3.1 | 501 | 7.32 | 243 | 137 | 6.87 | 13.4 |
Dec-14 02:00 am | 24.32 | 3.2 | 510 | 7.33 | 246 | 143 | 6.87 | 14.4 |
Dec-14 01:00 am | 24.43 | 3.2 | 521 | 7.33 | 246 | 153 | 6.87 | 15.3 |
Dec-14 12:00 am | 24.53 | 3.3 | 530 | 7.33 | 246 | 163 | 6.87 | 16.2 |
Dec-13 11:00 pm | 24.63 | 3.3 | 540 | 7.33 | 246 | 173 | 6.87 | 16.6 |
Dec-13 10:00 pm | 24.71 | 3.4 | 547 | 7.34 | 248 | 181 | 6.87 | 17.7 |
Dec-13 09:00 pm | 24.79 | 3.4 | 555 | 7.33 | 246 | 189 | 6.87 | 19.7 |
Dec-13 08:00 pm | 24.86 | 3.4 | 562 | 7.34 | 248 | 198 | 6.87 | 18.9 |
Dec-13 07:00 pm | 24.92 | 3.5 | 567 | 7.34 | 248 | 205 | 6.87 | 20.7 |
Dec-13 06:00 pm | 24.97 | 3.5 | 572 | 7.34 | 248 | 212 | 6.87 | 22.8 |
Dec-13 05:00 pm | 25.02 | 3.5 | 577 | 7.35 | 251 | 219 | 6.87 | 26.1 |
Dec-13 04:00 pm | 25.06 | 3.5 | 581 | 7.33 | 246 | 216 | 6.87 | 27.3 |
Dec-13 03:00 pm | 25.10 | 3.6 | 585 | 7.49 | 293 | 216 | 6.87 | 28.8 |
Dec-13 02:00 pm | 25.17 | 3.6 | 591 | 7.52 | 303 | 215 | 6.87 | 29.6 |
Dec-13 01:00 pm | 25.24 | 3.6 | 598 | 7.51 | 300 | 217 | 6.87 | 30.4 |
Dec-13 12:00 pm | 25.30 | 3.7 | 604 | 7.52 | 303 | 219 | 6.87 | 30.5 |
Dec-13 11:00 am | 25.36 | 3.7 | 609 | 7.53 | 306 | 222 | 6.87 | 28.6 |
Dec-13 10:00 am | 25.46 | 3.7 | 619 | 7.52 | 303 | 236 | 6.87 | 26.5 |
Dec-13 09:00 am | 25.60 | 3.8 | 632 | 7.88 | 426 | 246 | 6.87 | 23.5 |
Dec-13 08:00 am | 25.78 | 3.9 | 649 | 7.87 | 422 | 259 | 6.87 | 21.2 |
Dec-13 07:00 am | 25.95 | 4.0 | 665 | 7.88 | 426 | 271 | 6.87 | 18.5 |
Dec-13 06:00 am | 26.10 | 4.1 | 680 | 7.89 | 430 | 284 | 6.87 | 19.5 |
Dec-13 05:00 am | 26.25 | 4.1 | 695 | 7.89 | 430 | 300 | 6.87 | 20.8 |
Dec-13 04:00 am | 26.38 | 4.2 | 708 | 7.90 | 433 | 312 | 6.87 | 21.5 |
Dec-13 03:00 am | 26.52 | 4.3 | 722 | 7.90 | 433 | 329 | 6.87 | 20.3 |
Maximum 24 Hour Drawdown Rate (10 feet/day): 253 cfs + Inflow (137 cfs) = 390 cfs | ||||||||
Report Generated December 14, 2024 08:06 am |