North Springfield Dam, Black River | |||||||||
Drainage Area: | 158 sq. miles  | ||||||||
Channel Capacity: | 4,000 cfs | ||||||||
Storage at Spillway Crest: | 5.93 in / 50,000 ac-ft | ||||||||
Normal Pool: | 15 Feet | ||||||||
Gate Settings for February 08, 2023 07:00 am | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 | Gate 7 | Gate 8 | |
0.1 | 6.0 | 0.1 |
Date Time (Eastern) |
Pool (ft) |
Storage (%) |
Storage (ac-ft) |
Tailwater (ft) |
Flow (cfs) |
Inflow (cfs) |
Precip (in) |
Air Temp (F) |
Feb-08 03:30 pm | 15.65 | 0.2 | 122 | 2.49 | 178 | 170 | 15.63 | 44.3 |
Feb-08 02:30 pm | 15.65 | 0.2 | 122 | 2.47 | 172 | 169 | 15.63 | 43.3 |
Feb-08 01:30 pm | 15.65 | 0.2 | 122 | 2.46 | 169 | 169 | 15.63 | 42.3 |
Feb-08 12:30 pm | 15.65 | 0.2 | 122 | 2.46 | 169 | 169 | 15.63 | 41.7 |
Feb-08 11:30 am | 15.65 | 0.2 | 122 | 2.46 | 169 | 169 | 15.63 | 40.9 |
Feb-08 10:30 am | 15.65 | 0.2 | 122 | 2.46 | 169 | 170 | 15.63 | 40.2 |
Feb-08 09:30 am | 15.65 | 0.2 | 122 | 2.46 | 169 | 170 | 15.63 | 39.8 |
Feb-08 08:30 am | 15.65 | 0.2 | 122 | 2.46 | 169 | 171 | 15.63 | 39.4 |
Feb-08 07:30 am | 15.65 | 0.2 | 122 | 2.46 | 169 | 172 | 15.63 | 38.7 |
Feb-08 06:30 am | 15.65 | 0.2 | 122 | 2.46 | 169 | 174 | 15.63 | 32.1 |
Feb-08 05:30 am | 15.65 | 0.2 | 122 | 2.47 | 172 | 175 | 15.63 | 31.2 |
Feb-08 04:30 am | 15.65 | 0.2 | 122 | 2.47 | 172 | 176 | 15.63 | 31.8 |
Feb-08 03:30 am | 15.65 | 0.2 | 122 | 2.48 | 175 | 177 | 15.63 | 31.7 |
Feb-08 02:30 am | 15.65 | 0.2 | 122 | 2.48 | 175 | 177 | 15.63 | 32.2 |
Feb-08 01:30 am | 15.65 | 0.2 | 122 | 2.49 | 178 | 178 | 15.63 | 32.1 |
Feb-08 12:30 am | 15.65 | 0.2 | 122 | 2.49 | 178 | 181 | 15.63 | 32.2 |
Feb-07 11:30 pm | 15.65 | 0.2 | 122 | 2.49 | 178 | 188 | 15.63 | 32.1 |
Feb-07 10:30 pm | 15.65 | 0.2 | 122 | 2.49 | 178 | 186 | 15.63 | 32.1 |
Feb-07 09:30 pm | 15.65 | 0.2 | 122 | 2.49 | 178 | 191 | 15.63 | 32.4 |
Feb-07 08:30 pm | 15.65 | 0.2 | 122 | 2.49 | 178 | 191 | 15.63 | 32.6 |
Feb-07 07:30 pm | 15.65 | 0.2 | 122 | 2.48 | 175 | 187 | 15.63 | 33.4 |
Feb-07 06:30 pm | 15.64 | 0.2 | 120 | 2.47 | 172 | 179 | 15.62 | 35.2 |
Feb-07 05:30 pm | 15.62 | 0.2 | 116 | 2.46 | 169 | 168 | 15.62 | 35.6 |
Feb-07 04:30 pm | 15.62 | 0.2 | 116 | 2.44 | 163 | 165 | 15.62 | 36.2 |
Feb-07 03:30 pm | 15.60 | 0.2 | 113 | 2.43 | 160 | 156 | 15.62 | 37.5 |
Maximum 24 Hour Drawdown Rate (10 feet/day): 61 cfs + Inflow (170 cfs) = 232 cfs | ||||||||
Report Generated February 08, 2023 04:37 pm |