North Springfield Dam, Black River | |||||||||
Drainage Area: | 158 sq. miles  | ||||||||
Channel Capacity: | 4,000 cfs | ||||||||
Storage at Spillway Crest: | 5.93 in / 50,000 ac-ft | ||||||||
Normal Pool: | 15 Feet | ||||||||
Gate Settings for February 13, 2025 07:00 am | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 | Gate 7 | Gate 8 | |
0.1 | 6.0 | 0.1 |
Date Time (Eastern) |
Pool (ft) |
Storage (%) |
Storage (ac-ft) |
Tailwater (ft) |
Flow (cfs) |
Inflow (cfs) |
Precip (in) |
Air Temp (F) |
Feb-13 02:30 pm | 15.53 | 0.2 | 99 | 2.21 | 109 | 109 | 10.74 | 38.1 |
Feb-13 01:30 pm | 15.53 | 0.2 | 99 | 2.21 | 109 | 108 | 10.73 | 37.6 |
Feb-13 12:30 pm | 15.54 | 0.2 | 101 | 2.22 | 112 | 109 | 10.71 | 36.7 |
Feb-13 11:30 am | 15.55 | 0.2 | 103 | 2.22 | 112 | 109 | 10.67 | 35.4 |
Feb-13 10:30 am | 15.55 | 0.2 | 103 | 2.21 | 109 | 109 | 10.56 | 33.5 |
Feb-13 09:30 am | 15.55 | 0.2 | 103 | 2.21 | 109 | 109 | 10.48 | 32.5 |
Feb-13 08:30 am | 15.55 | 0.2 | 103 | 2.21 | 109 | 110 | 10.41 | 29.6 |
Feb-13 07:30 am | 15.56 | 0.2 | 105 | 2.22 | 112 | 110 | 10.34 | 28.5 |
Feb-13 06:30 am | 15.56 | 0.2 | 105 | 2.21 | 109 | 109 | 10.28 | 27.8 |
Feb-13 05:30 am | 15.56 | 0.2 | 105 | 2.21 | 109 | 108 | 10.24 | 27.5 |
Feb-13 04:30 am | 15.56 | 0.2 | 105 | 2.21 | 109 | 106 | 10.20 | 27.1 |
Feb-13 03:30 am | 15.56 | 0.2 | 105 | 2.20 | 107 | 103 | 10.18 | 26.8 |
Feb-13 02:30 am | 15.54 | 0.2 | 101 | 2.18 | 103 | 100 | 10.16 | 26.4 |
Feb-13 01:30 am | 15.53 | 0.2 | 99 | 2.17 | 101 | 97 | 10.13 | 26.2 |
Feb-13 12:30 am | 15.51 | 0.2 | 96 | 2.15 | 97 | 94 | 10.12 | 26.5 |
Feb-12 11:30 pm | 15.50 | 0.2 | 94 | 2.14 | 96 | 92 | 10.07 | 26.5 |
Feb-12 10:30 pm | 15.49 | 0.2 | 92 | 2.12 | 92 | 91 | 10.06 | 27.1 |
Feb-12 09:30 pm | 15.49 | 0.2 | 92 | 2.12 | 92 | 91 | 10.05 | 29.0 |
Feb-12 08:30 pm | 15.48 | 0.2 | 90 | 2.12 | 92 | 90 | 10.05 | 29.6 |
Feb-12 07:30 pm | 15.48 | 0.2 | 90 | 2.11 | 90 | 91 | 10.05 | 29.9 |
Feb-12 06:30 pm | 15.48 | 0.2 | 90 | 2.11 | 90 | 93 | 10.05 | 30.2 |
Feb-12 05:30 pm | 15.48 | 0.2 | 90 | 2.11 | 90 | 96 | 10.05 | 29.4 |
Feb-12 04:30 pm | 15.48 | 0.2 | 90 | 2.12 | 92 | 98 | 10.05 | 31.3 |
Feb-12 03:30 pm | 15.49 | 0.2 | 92 | 2.12 | 92 | 101 | 10.05 | 31.0 |
Feb-12 02:30 pm | 15.49 | 0.2 | 92 | 2.14 | 96 | 103 | 10.05 | 30.4 |
Maximum 24 Hour Drawdown Rate (10 feet/day): 50 cfs + Inflow (109 cfs) = 159 cfs | ||||||||
Report Generated February 13, 2025 08:26 pm |