Merrimack River at Nashua | |
Total Drainage Area: | 3,982 sq. miles |
Drainage Area Controlled by Corps Dams: | 1,619 sq. miles (41%) |
Warning Flow/Stage: | ?? cfs / 16.0 feet |
Flood Flow/Stage: | ?? cfs / 18.0 feet |
Date Time (Eastern) |
Stage (ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-09 09:15 am | 4.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-09 08:15 am | 4.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-09 07:15 am | 4.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-09 06:15 am | 4.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-09 05:15 am | 4.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-09 04:15 am | 4.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-09 03:15 am | 4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-09 02:15 am | 4.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-09 01:15 am | 4.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-09 12:15 am | 4.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-08 11:15 pm | 4.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-08 10:15 pm | 4.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-08 09:15 pm | 4.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-08 08:15 pm | 4.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-08 07:15 pm | 4.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-08 06:15 pm | 4.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-08 05:15 pm | 4.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-08 04:15 pm | 4.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-08 03:15 pm | 4.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-08 02:15 pm | 4.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-08 01:15 pm | 4.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-08 12:15 pm | 4.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-08 11:15 am | 4.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-08 10:15 am | 4.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-08 09:15 am | 4.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Report Generated February 09, 2025 03:04 pm |