Littleville Dam, M.B. Westfield River | |||||||||
Drainage Area: | 52 sq. miles  | ||||||||
Channel Capacity: | 1,500 cfs | ||||||||
Storage at Spillway Crest: | 8.32 in / 23,000 ac-ft | ||||||||
Normal Pool: | 518 Feet NGVD | ||||||||
Gate Settings for December 12, 2024 07:00 am | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 | Gate 7 | Gate 8 | |
0.7 | 0.0 |
Date Time (Eastern) |
Pool (ft) |
Storage (%) |
Storage (ac-ft) |
Tailwater (ft) |
Flow (cfs) |
Inflow (cfs) |
Precip (in) |
Air Temp (F) |
Dec-14 01:30 am | 523.94 | 7.9 | 1,850 | 3.33 | 308 | 105 | 5.51 | 15.2 |
Dec-14 12:30 am | 524.00 | 8.0 | 1,868 | 3.33 | 308 | 118 | 5.51 | 16.5 |
Dec-13 11:30 pm | 524.06 | 8.1 | 1,886 | 3.33 | 308 | 118 | 5.51 | 17.7 |
Dec-13 10:30 pm | 524.11 | 8.2 | 1,902 | 3.33 | 308 | 125 | 5.51 | 18.9 |
Dec-13 09:30 pm | 524.17 | 8.3 | 1,920 | 3.34 | 311 | 132 | 5.51 | 19.4 |
Dec-13 08:30 pm | 524.22 | 8.3 | 1,935 | 3.34 | 311 | 132 | 5.51 | 21.3 |
Dec-13 07:30 pm | 524.27 | 8.4 | 1,951 | 3.34 | 311 | 127 | 5.51 | 23.1 |
Dec-13 06:30 pm | 524.31 | 8.5 | 1,963 | 3.34 | 311 | 127 | 5.51 | 24.6 |
Dec-13 05:30 pm | 524.37 | 8.6 | 1,981 | 3.34 | 311 | 141 | 5.51 | 25.2 |
Dec-13 04:30 pm | 524.41 | 8.6 | 1,993 | 3.34 | 311 | 134 | 5.51 | 26.0 |
Dec-13 03:30 pm | 524.46 | 8.7 | 2,009 | 3.35 | 313 | 138 | 5.51 | 27.1 |
Dec-13 02:30 pm | 524.51 | 8.8 | 2,024 | 3.35 | 313 | 148 | 5.51 | 27.6 |
Dec-13 01:30 pm | 524.57 | 8.9 | 2,042 | 3.36 | 316 | 164 | 5.51 | 29.1 |
Dec-13 12:30 pm | 524.61 | 8.9 | 2,055 | 3.36 | 316 | 168 | 5.51 | 29.3 |
Dec-13 11:30 am | 524.65 | 9.0 | 2,067 | 3.37 | 319 | 171 | 5.51 | 27.7 |
Dec-13 10:30 am | 524.70 | 9.1 | 2,082 | 2.24 | 78 | 183 | 5.51 | 26.5 |
Dec-13 09:30 am | 524.68 | 9.0 | 2,076 | 2.24 | 78 | 189 | 5.51 | 25.6 |
Dec-13 08:30 am | 524.65 | 9.0 | 2,067 | 2.24 | 78 | 201 | 5.51 | 23.4 |
Dec-13 07:30 am | 524.62 | 8.9 | 2,058 | 2.24 | 78 | 213 | 5.51 | 20.9 |
Dec-13 06:30 am | 524.59 | 8.9 | 2,049 | 2.24 | 78 | 213 | 5.51 | 22.2 |
Dec-13 05:30 am | 524.56 | 8.8 | 2,039 | 2.24 | 78 | 232 | 5.51 | 24.5 |
Dec-13 04:30 am | 524.53 | 8.8 | 2,030 | 2.24 | 78 | 244 | 5.51 | 25.4 |
Dec-13 03:30 am | 524.50 | 8.8 | 2,021 | 2.24 | 78 | 263 | 5.51 | 25.4 |
Dec-13 02:30 am | 524.45 | 8.7 | 2,006 | 2.24 | 78 | 263 | 5.51 | 23.9 |
Dec-13 01:30 am | 524.40 | 8.6 | 1,990 | 2.24 | 78 | 263 | 5.51 | 22.7 |
Maximum 24 Hour Drawdown Rate (5 feet/day): 784 cfs + Inflow (105 cfs) = 889 cfs | ||||||||
Report Generated December 14, 2024 07:08 am |