New England District Corps of Engineers Project Precipitation Report 13 Oct 2024 06:35 |
Project | Total Precipitation Accumulation (in.) | |||||||||||||
30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | |
Upper Connecticut River Basin | ||||||||||||||
Union Village Dam | 0.01 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0.25 | 0.01 | 0.01 | 0 | 0 | 0.02 | 0 |
North Hartland Dam | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.07 | 0 | 0.01 | 0.03 | 0 | 0 | 0 |
North Springfield Dam | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0.06 | 0 | 0 | 0.12 | 0 | 0 | 0 |
Ball Mountain Dam | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.14 | 0 | 0.05 | 0.05 | 0 | 0 | 0 |
Townshend Dam | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.14 | 0 | 0.05 | 0.05 | 0 | 0 | 0 |
Surry Mountain Dam | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.25 | 0 | 0.03 | 0.02 | 0 | 0 | 0 |
Otter Brook Dam | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0.25 | 0.03 | 0 | 0.02 | 0 | 0 | 0 |
Lower Connecticut River Basin | ||||||||||||||
Birch Hill Dam | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.26 | 0 | 0 | 0.28 | 0 | 0 | 0 |
Tully Dam | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.36 | 0 | 0.01 | 0.02 | 0 | 0 | 0 |
Barre Falls Dam | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.18 | 0 | 0 | 0.02 | 0 | 0 | 0 |
Knightville Dam | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 |
Littleville Dam | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.06 | 0 | 0 | 0.01 | 0 | 0 | 0 |
Merrimack River Basin | ||||||||||||||
Franklin Falls Dam | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.50 | 0.01 | 0 | 0.02 | 0 | 0 | 0 |
Blackwater Dam | 0.12 | 0.07 | 0 | 0 | 0 | 0.02 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Macdowell Dam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0.01 | 0 | 0 | 0 |
Hopkinton Dam | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.18 | 0 | 0.01 | 0.04 | 0 | 0 | 0 |
Everett Dam | 0.01 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.39 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 |
Naugatuck River Basin | ||||||||||||||
Thomaston Dam | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Rock Dam | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0.05 | 0 | 0.01 | 0 | 0 | 0 | 0 |
Hop Brook Dam | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 |
Thames River Basin | ||||||||||||||
Buffumville Dam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodges Village Dam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 |
East Brimfield Dam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 |
Westville Dam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
West Thompson Dam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 |
Mansfield Hollow Dam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0.01 | 0 | 0 | 0 | 0 |
Blackstone River Basin | ||||||||||||||
West Hill Dam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0.01 | 0 | 0 | 0 | 0 | 0 |
Woonsocket Falls Dam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 53.47 | 0 |
Values computed at midnight GMT |