New England District Corps of Engineers Reservoir Impacts February 08, 2023 04:39 PM |
|
Show Only Impacted Facilities | Show All Facilities |
Legend: | Pool Currently Exceeds Threshold | Pool 24-hr Estimate Exceeds Threshold |
Project |
Pool (ft) Current |
Pool (ft) 24 hr. Est. |
||||||||||||
UPPER CONNECTICUT RIVER BASIN Basin Regulator: Megan Pierce, P.E. |
||||||||||||||
Ball Mountain Dam | 39.51 | 39.94 | ||||||||||||
Hydropower Deck | 76.00 | |||||||||||||
Boat Launch Gate | 85.00 | |||||||||||||
Crane Pad | 91.00 | |||||||||||||
End of Pratt's Bridge Rd. inundated | 93.00 | |||||||||||||
Campground swimming hole area inundated | 135.00 | |||||||||||||
Lower South side bathroom inundated | 161.50 | |||||||||||||
North side bathroom inundated | 163.00 | |||||||||||||
Rowe's Rd. inundated. Close gate | 175.00 | |||||||||||||
Upper south side bathroom inundated | 185.30 | |||||||||||||
Spillway discharge | 211.50 | |||||||||||||
North Hartland Dam | 37.42 | 37.48 | ||||||||||||
Beach inundated | 38.00 | |||||||||||||
Move portable toilets from recreation area | 42.00 | |||||||||||||
Hydropower production shutdown by automation system | 50.00 | |||||||||||||
Road under gate tower catwalk inundated | 60.00 | |||||||||||||
Dewey's Mills hydropower plant inundated | 98.00 | |||||||||||||
Begin closing Dike sluice gate | 130.00 | |||||||||||||
Main Street in Quechee starts to become inundated | 140.00 | |||||||||||||
Move or sand bag Nature Center | 150.00 | |||||||||||||
Spillway discharge | 156.50 | |||||||||||||
North Springfield Dam | 15.65 | 15.57 | ||||||||||||
Lower West access road inundated. Close lower gate | 20.00 | |||||||||||||
East access cul-de-sal inundated. Close gate | 30.00 | |||||||||||||
Upper West access road inundated. Close gate | 38.00 | |||||||||||||
Stoughton Pond beach and boat ramp inundated | 40.00 | |||||||||||||
West access, upper level entrance inundated. Close gate | 65.00 | |||||||||||||
Spillway discharge | 93.50 | |||||||||||||
Otter Brook Dam | 23.73 | 23.25 | ||||||||||||
Beach, lawn, parking lot, and ballfield road, inundated | 24.00 | |||||||||||||
Access road, and road between boat ramp and beach bathroom inundated | 29.00 | |||||||||||||
Beach parking lot inundated | 30.00 | |||||||||||||
Beach bathroom inundated. Remove paper products. | 35.00 | |||||||||||||
Y intersection of entrance road inundated | 38.50 | |||||||||||||
Small shelter (Elm) floor and flagpole inundated. Remove electric panel, fuses and evacuate gate hoists. | 40.00 | |||||||||||||
Spillway disacarge | 98.00 | |||||||||||||
Surry Mountain Dam | 19.45 | 19.45 | ||||||||||||
Beach bathroom inundated. Remove paper products | 23.00 | |||||||||||||
Road to boat ramp and parking area inundated | 24.00 | |||||||||||||
Beach bathroom toilets, and road to beach parking lot inundated | 25.00 | |||||||||||||
Upper bathroom inundated to 1 foot | 36.00 | |||||||||||||
Notify Surry Campground owners | 50.00 | |||||||||||||
Campground road inundated | 55.00 | |||||||||||||
Spillway discharge | 65.00 | |||||||||||||
Townshend Dam | 22.94 | 23.63 | ||||||||||||
Old Rt.30 at end inundated. Close first gate | 24.00 | |||||||||||||
Road to Rec. area inundated. Close gate | 26.00 | |||||||||||||
Nature Area Road (Old Rt. 30) inundated. | 47.00 | |||||||||||||
Nature Area Parking lot inundated. Close top gate on Rt 30. | 53.00 | |||||||||||||
Island Rd. inundated. Barricade road | 60.00 | |||||||||||||
Post & Beam bathroom inundated | 62.50 | |||||||||||||
Upper bathroom inundated | 80.50 | |||||||||||||
Old Rt. 30 by Rt. 100 inundated. Barricade road | 85.00 | |||||||||||||
Spillway discharge | 96.00 | |||||||||||||
Union Village Dam | 24.31 | 23.14 | ||||||||||||
East access road inundated, where pavement ends before the Forest Management Trail | 35.00 | |||||||||||||
Close East access road gates between Sandy Beach and Thetford Center | 86.00 | |||||||||||||
Snowmobile bridge inundated | 86.00 | |||||||||||||
West access road inundated between road gates | 90.00 | |||||||||||||
West access bridge inundated | 95.00 | |||||||||||||
Spillway discharge | 144.00 | |||||||||||||
LOWER CONNECTICUT RIVER BASIN Basin Regulator: Peter Upham |
||||||||||||||
Barre Falls Dam | 775.74 | 776.48 | ||||||||||||
Pool rising-begin closing ALL Perimeter Road Gates | 781.00 | |||||||||||||
ALL Reservoir Roads begin to be inundated | 783.50 | |||||||||||||
Close Canoe Launch area as well as Disk Golf Course area | 783.60 | |||||||||||||
Spillway Discharge | 807.00 | |||||||||||||
Birch Hill Dam | 2.87 | 2.82 | ||||||||||||
Old Route 202 Bridge & southern portion New Boston Rd inundated | 11.00 | |||||||||||||
Begin to inundate Lake Dennison parking lot | 13.00 | |||||||||||||
Begin to impact Templeton Water Plant wells | 20.00 | |||||||||||||
Begin to close inner & outer road gates on River Road | 21.00 | |||||||||||||
PCB Trigger Stage | 23.60 | |||||||||||||
Close main road gate at Lake Dennison off Route 202 & Outer Road Gate on River Road | 34.00 | |||||||||||||
Spillway Discharge | 37.00 | |||||||||||||
Conant Brook Dam | 1.93 | 1.84 | ||||||||||||
Spillway Discharge | 64.00 | |||||||||||||
Colebrook Dam | 707.22 | .00 | ||||||||||||
Close old Route 8 located south of boat launch | 682.00 | |||||||||||||
Close old Route 8 located north of boat launch | 686.00 | |||||||||||||
Close Boat Launch and Roads at Massachusetts end of Reservoir | 719.00 | |||||||||||||
Spillway Discharge | 761.00 | |||||||||||||
Knightville Dam | 40.02 | 40.96 | ||||||||||||
All Reservoir Road Gates Closed | 23.00 | |||||||||||||
Campground closed due to inundation | 85.00 | |||||||||||||
Campground starts to be inundated | 90.00 | |||||||||||||
Spillway Discharge | 130.00 | |||||||||||||
Littleville Dam | 519.61 | 519.57 | ||||||||||||
Dayville Rec Area closed due to being inundated | 522.00 | |||||||||||||
Parking lot at Boat Ramp closed due to being inundated | 523.00 | |||||||||||||
Spillway discharge | 576.00 | |||||||||||||
Tully Dam | 10.42 | n/a | ||||||||||||
Campground begins inundation | 17.50 | |||||||||||||
Trail Bridges begin inundation | 18.00 | |||||||||||||
Close Doane Hill Road | 23.00 | |||||||||||||
Campground Restrooms as well as Recreation Area inundated | 30.00 | |||||||||||||
Spillway Discharge | 43.00 | |||||||||||||
MERRIMACK RIVER BASIN Basin Regulator: Laura Fraser |
||||||||||||||
Everett Dam | 341.50 | 341.45 | ||||||||||||
First Alert | 342.00 | |||||||||||||
Beach inundated at Clough State Park | 345.00 | |||||||||||||
Portions of snowmobile and OHRV trails impacted (contact BOT) | 345.00 | |||||||||||||
Piezometers / Downstream Reconnaissance Inspections by Project Personnel | 347.00 | |||||||||||||
Close east and west barricades on old Route 77 and Sugar Hill Rd. (Dunbarton and Weare) | 351.00 | |||||||||||||
Floor elevation of lowest comfort station in Clough State Park | 358.80 | |||||||||||||
Close gates on Mansion Rd., Ray Rd., and Winslow Rd. (Dunbarton) | 377.00 | |||||||||||||
Close Dike P-1 conduit (invert elevation 386.5) | 382.00 | |||||||||||||
NAE Reconnaissance Inspection | 397.00 | |||||||||||||
Crest elevation of South Weir (Choate Brook) | 400.75 | |||||||||||||
Everett spillway crest elevation – local authorities notified | 418.00 | |||||||||||||
Limit of flowage easements in reservoir area – above 420 problems may occur in Henniker | 420.00 | |||||||||||||
Maximum design surcharge elevation (12 foot surcharge over spillway) | 430.00 | |||||||||||||
Hopkinton Dam | 383.52 | n/a | ||||||||||||
Water begins passing to Elm Brook Pool via Canal #1 | 384.00 | |||||||||||||
Close gates at Elm Brook Park and 202/9 Boat Ramp | 386.00 | |||||||||||||
Piezometers / Downstream Reconnaissance Inspections by Project Personnel | 388.50 | |||||||||||||
Close gates at Sharpe’s Farm | 390.00 | |||||||||||||
Close barricades at College Hill Rd., Shaker Rd., Stumpfield Mudget (Hopkinton), River Rd. (Henniker) | 392.00 | |||||||||||||
Close east and west barricades on Old Concord Rd. (Henniker) | 397.50 | |||||||||||||
Level of snowmobile bridge under 202/9 by Dunkin Donuts | 397.50 | |||||||||||||
Close east and west barricades on Thain Rd. (Hopkinton) | 398.20 | |||||||||||||
Crest of South Weir (Choate Brook) | 400.75 | |||||||||||||
Close barricades on Sugar Hill Rd. (Hopkinton) | 401.75 | |||||||||||||
Crest of North Weir – flow passes from Hopkinton Lake to Everett Lake | 401.75 | |||||||||||||
Close east and west barricades on Ramsdell Rd. (Henniker) | 403.00 | |||||||||||||
NAE Reconnaissance Inspection | 405.00 | |||||||||||||
Erect barricades on old Route 114 by Bennett Rd. (Henniker) | 410.00 | |||||||||||||
Spillway crest elevation – local authorities notified | 416.00 | |||||||||||||
Limit of flowage easements in reservoir area – above 420 problems may occur in Henniker | 420.00 | |||||||||||||
Maximum design surcharge elevation (14 foot surcharge over spillway) | 430.00 | |||||||||||||
NAUGATUCK RIVER BASIN Basin Regulator: Laura Fraser |
||||||||||||||
Black Rock Dam | 27.46 | 27.34 | ||||||||||||
Reservoir Road - Old Rt. 109 Closes | 29.00 | |||||||||||||
Hop Brook Dam | 19.21 | n/a | ||||||||||||
Water Supply Wells Threatened | 55.00 | |||||||||||||
Northfield Brook Dam | 19.87 | 22.50 | ||||||||||||
Beach Area & Amenities threatened with inundation | 29.00 | |||||||||||||
Power Pole #572 threatened with inundation | 45.00 | |||||||||||||
Lower Water Supply Well Threatened | 65.00 | |||||||||||||
Thomaston Dam | 4.57 | 4.89 | ||||||||||||
Track / Trail floods along Old Rt. 8 in Reservoir | 12.00 | |||||||||||||
Leadmine Road Closes | 24.00 | |||||||||||||
First Food Plot floods along Old Rt. 8 | 27.00 | |||||||||||||
Valley Road floods; Monitor power poles @ base of Wildcat Hill Rd. & transformer on Valley Rd. | 59.00 | |||||||||||||
Campville Road Bridge Closes | 90.00 | |||||||||||||
THAMES RIVER BASIN Basin Regulator: Stephen Kissock, P.E. |
||||||||||||||
Buffumville Dam | 11.53 | 11.49 | ||||||||||||
Remove docks at boat ramp and island | 12.50 | |||||||||||||
Close restrooms in park | 16.50 | |||||||||||||
Pump out and fill Romtec | 18.50 | |||||||||||||
Remove electric panel in park restroom if rising (at 23 feet it is under water) | 19.50 | |||||||||||||
Park restrooms start to flood | 23.50 | |||||||||||||
Close Oxford Road Causeway | 29.00 | |||||||||||||
Close Potter Village Road | 33.00 | |||||||||||||
East Brimfield Dam | 14.04 | 14.04 | ||||||||||||
Champeaux Road in Sturbridge and Pond Bridge Road. Close Road Gates | 16.00 | |||||||||||||
Close boat ramps | 16.00 | |||||||||||||
Streeter Point Beach is inundated | 17.00 | |||||||||||||
Five Bridge Road in Brimfield. Close Road Gates | 18.00 | |||||||||||||
Close Lake Siog Park | 18.00 | |||||||||||||
Dug Hill Road in Holland. Put up Barriers | 27.00 | |||||||||||||
Hodges Village Dam | 4.19 | 4.23 | ||||||||||||
Bottom of Bailey Bridge | 9.40 | |||||||||||||
Railroad bridge bed | 10.00 | |||||||||||||
Deck of Bailey Bridge | 11.60 | |||||||||||||
Close Greenbriar Park | 18.50 | |||||||||||||
Mansfield Hollow Dam | 16.34 | 16.79 | ||||||||||||
Culvert impassible and boat access restricted | 19.50 | |||||||||||||
Close Basset Bridge Road | 29.00 | |||||||||||||
Close Sluice Gate at Dike B | 30.00 | |||||||||||||
West Thompson Dam | 15.36 | 15.47 | ||||||||||||
Close Red Bridge and Brickyard Roads | 28.00 | |||||||||||||
Westville Dam | 12.21 | 12.49 | ||||||||||||
Road Closure at Old South Street and Recreation Area Closed | 15.00 | |||||||||||||
Breakneck Road and Wallace Road. Close Road Gates | 21.00 | |||||||||||||
Breakneck and Wallace Roads. Close Road Gates | 21.00 | |||||||||||||
Farquhar Road Gate Closure | 42.00 | |||||||||||||
BLACKSTONE RIVER BASIN Basin Regulator: Stephen Kissock, P.E. |
||||||||||||||
West Hill Dam | 3.07 | 3.10 | ||||||||||||
Park Access Road Elevation | 11.00 | |||||||||||||
Connect log to log boom on Grassland Access Road. Determine if Fee Booth needs to be moved | 12.00 | |||||||||||||
Park change room floor elevation | 13.60 | |||||||||||||
Service Road by inlet channel bridge inundated | 15.00 | |||||||||||||
Water at base of fee booth. Move booth to host site | 16.00 | |||||||||||||
West River Floods over Bridge on Hartford Ave South, Upton | 29.50 | |||||||||||||
Spillway Crest, De-Energize Electric to Park | 30.00 | |||||||||||||
Park Bathrooms begin to flood, West River floods Glenn Ave, Upton | 34.00 | |||||||||||||
Limit of Flowage Easement reached | 35.00 | |||||||||||||
Upton Sewer Treatment Plant Floods | 37.00 |