New England District Corp of Engineers Stamford Hurricane Barrier Data presented below as NGVD |
||||||||||
Date (Dec-14 02:17 am) | Barometer (in-Hg) |
Wind (mph) |
Wind (deg) |
Wind (dir) |
Air Temp. (F) |
Cum. Rain (in) |
Harbor Level (ft) |
Ocean Level (ft) |
Predicted Tide (ft) |
Surge (ft) |
Dec-14 02:00 am | 30.86 | 2 | 353 | N | 25 | 1.77 | -2.43 | -2.44 | -1.81 | -0.63 |
Dec-14 01:30 am | 30.84 | 4 | 334 | NNW | 25 | 1.77 | -1.60 | -1.62 | -0.96 | -0.66 |
Dec-14 01:00 am | 30.84 | 0 | 344 | NNW | 26 | 1.77 | -0.63 | -0.64 | 0.03 | -0.67 |
Dec-14 12:30 am | 30.83 | 3 | 339 | NNW | 26 | 1.77 | 0.45 | 0.43 | 1.07 | -0.64 |
Dec-14 12:00 am | 30.83 | 2 | 341 | NNW | 26 | 1.77 | 1.47 | 1.45 | 2.09 | -0.64 |
Dec-13 11:30 pm | 30.82 | 2 | 326 | NW | 27 | 1.77 | 2.33 | 2.32 | 2.98 | -0.66 |
Dec-13 11:00 pm | 30.83 | 5 | 343 | NNW | 28 | 1.77 | 3.00 | 2.97 | 3.69 | -0.72 |
Dec-13 10:30 pm | 30.82 | 4 | 356 | N | 28 | 1.77 | 3.53 | 3.49 | 4.16 | -0.67 |
Dec-13 10:00 pm | 30.82 | 3 | 4 | N | 28 | 1.77 | 3.88 | 3.87 | 4.41 | -0.54 |
Dec-13 09:30 pm | 30.81 | 4 | 7 | N | 29 | 1.77 | 4.06 | 4.05 | 4.42 | -0.37 |
Dec-13 09:00 pm | 30.80 | 4 | 17 | NNE | 29 | 1.77 | 4.05 | 4.04 | 4.21 | -0.17 |
Dec-13 08:30 pm | 30.79 | 7 | 14 | NNE | 29 | 1.77 | 3.81 | 3.78 | 3.78 | -0.00 |
Dec-13 08:00 pm | 30.79 | 6 | 353 | N | 30 | 1.77 | 3.20 | 3.18 | 3.12 | 0.06 |
Dec-13 07:30 pm | 30.78 | 7 | 19 | NNE | 30 | 1.77 | 2.19 | 2.17 | 2.23 | -0.06 |
Dec-13 07:00 pm | 30.76 | 1 | 334 | NNW | 31 | 1.77 | 1.00 | 0.99 | 1.16 | -0.17 |
Dec-13 06:30 pm | 30.75 | 0 | 287 | WNW | 31 | 1.77 | -0.30 | -0.31 | -0.01 | -0.30 |
Dec-13 06:00 pm | 30.74 | 1 | 290 | WNW | 32 | 1.77 | -1.61 | -1.62 | -1.17 | -0.45 |
Dec-13 05:30 pm | 30.72 | 2 | 6 | N | 32 | 1.77 | -2.79 | -2.79 | -2.21 | -0.58 |
Dec-13 05:00 pm | 30.71 | 3 | 305 | NW | 32 | 1.77 | -3.62 | -3.63 | -3.05 | -0.58 |
Dec-13 04:30 pm | 30.69 | 3 | 298 | WNW | 32 | 1.77 | -4.12 | -4.13 | -3.63 | -0.50 |
Dec-13 04:00 pm | 30.68 | 2 | 337 | NNW | 33 | 1.77 | -4.36 | -4.37 | -3.93 | -0.44 |
Dec-13 03:30 pm | 30.67 | 10 | 345 | NNW | 33 | 1.77 | -4.39 | -4.39 | -3.97 | -0.42 |
Dec-13 03:00 pm | 30.66 | 6 | 356 | N | 34 | 1.77 | -4.15 | -4.15 | -3.75 | -0.40 |
Dec-13 02:30 pm | 30.65 | 7 | 335 | NNW | 33 | 1.77 | -3.70 | -3.71 | -3.29 | -0.42 |
NGVD + 2.94 = MLLW | ||||||||||
Report Generated December 14, 2024 02:17 am |