Our new website can be found at: https://water.usace.army.mil/office/nae. All USACE water management offices will be moving under the national Access to Water domain in the near future. Please provide any comments to: NAE.RCC@usace.army.mil
New Bedford Hurricane Barrier
(All Elev. = NGVD)

New England District Corp of Engineers
New Bedford Hurricane Barrier
Data presented below as NGVD
Date (Oct-10 07:45 pm) Barometer
(in-Hg)
Wind
(mph)
Wind
(deg)
Wind
(dir)
Air Temp.
(F)
Harbor
Level (ft)
Ocean
Level (ft)
Predicted
Tide (ft)
Surge
(ft)
Oct-10 07:30 pm 30.45 0 0 N -- 2.46 2.38 2.32 0.06
Oct-10 07:00 pm 30.45 0 0 N -- 1.99 2.00 1.90 0.11
Oct-10 06:30 pm 30.44 0 0 N -- 1.40 1.38 1.39 -0.01
Oct-10 06:00 pm 30.42 0 0 N -- 0.93 0.91 0.84 0.07
Oct-10 05:30 pm 30.42 0 0 N -- 0.48 0.46 0.31 0.15
Oct-10 05:00 pm 30.41 0 0 N -- 0.12 0.05 -0.18 0.23
Oct-10 04:30 pm 30.40 0 0 N -- -0.20 -0.27 -0.58 0.31
Oct-10 04:00 pm 30.40 0 0 N -- -0.43 -0.50 -0.88 0.38
Oct-10 03:30 pm 30.40 0 0 N -- -0.69 -0.78 -1.08 0.30
Oct-10 03:00 pm 30.40 0 0 N -- -0.84 -0.91 -1.19 0.28
Oct-10 02:30 pm 30.42 0 0 N -- -1.08 -1.09 -1.21 0.12
Oct-10 02:00 pm 30.42 0 0 N -- -1.17 -1.21 -1.15 -0.07
Oct-10 01:30 pm 30.41 0 0 N -- -1.22 -1.28 -1.00 -0.28
Oct-10 01:00 pm 30.42 0 0 N -- -1.04 -1.15 -0.78 -0.37
Oct-10 12:30 pm 30.43 0 0 N -- -0.67 -0.80 -0.47 -0.33
Oct-10 12:00 pm 30.43 0 0 N -- -0.16 -0.27 -0.08 -0.19
Oct-10 11:30 am 30.43 0 0 N -- 0.51 0.25 0.39 -0.14
Oct-10 11:00 am 30.43 0 0 N -- 1.26 1.00 0.92 0.08
Oct-10 10:30 am 30.43 0 0 N -- 1.95 1.72 1.49 0.23
Oct-10 10:00 am 30.43 0 0 N -- 2.63 2.45 2.06 0.39
Oct-10 09:30 am 30.42 0 0 N -- 3.14 3.02 2.57 0.45
Oct-10 09:00 am 30.40 0 0 N -- 3.43 3.35 2.97 0.39
Oct-10 08:30 am 30.39 0 0 N -- 3.54 3.46 3.20 0.27
Oct-10 08:00 am 30.36 0 0 N -- 3.49 3.43 3.23 0.20
NGVD + 1.14 = MLLW
Report Generated October 10, 2026 07:45 pm