West Thompson Dam, Quinebaug River | |||||||||
Drainage Area: | 172 sq. miles  | ||||||||
Channel Capacity: | 2,300 cfs | ||||||||
Storage at Spillway Crest: | 6.49 in / 25,600 ac-ft | ||||||||
Normal Pool: | 15 Feet | ||||||||
Gate Settings for December 13, 2024 07:30 am | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 | Gate 7 | Gate 8 | |
1.0 | 3.0 | 0.0 |
Date Time (Eastern) |
Pool (ft) |
Storage (%) |
Storage (ac-ft) |
Tailwater (ft) |
Flow (cfs) |
Inflow (cfs) |
Precip (in) |
Air Temp (F) |
Dec-14 02:00 am | 15.44 | 2.4 | 586 | 1.51 | 222 | 223 | 3.41 | |
Dec-14 01:00 am | 15.45 | 2.5 | 588 | 1.51 | 222 | 232 | 3.41 | 15.9 |
Dec-14 12:00 am | 15.45 | 2.5 | 588 | 1.51 | 222 | 231 | 3.41 | 17.3 |
Dec-13 11:00 pm | 15.45 | 2.5 | 588 | 1.51 | 222 | 235 | 3.41 | 18.1 |
Dec-13 10:00 pm | 15.44 | 2.4 | 586 | 1.51 | 222 | 234 | 3.41 | 19.5 |
Dec-13 09:00 pm | 15.44 | 2.4 | 586 | 1.50 | 220 | 237 | 3.41 | 21.5 |
Dec-13 08:00 pm | 15.44 | 2.4 | 586 | 1.50 | 220 | 241 | 3.41 | 24.1 |
Dec-13 07:00 pm | 15.43 | 2.4 | 583 | 1.50 | 220 | 239 | 3.41 | 25.2 |
Dec-13 06:00 pm | 15.43 | 2.4 | 583 | 1.49 | 217 | 237 | 3.41 | 26.6 |
Dec-13 05:00 pm | 15.42 | 2.4 | 581 | 1.49 | 217 | 245 | 3.41 | 27.9 |
Dec-13 04:00 pm | 15.41 | 2.4 | 578 | 1.48 | 214 | 252 | 3.41 | 29.3 |
Dec-13 03:00 pm | 15.40 | 2.4 | 576 | 1.48 | 214 | 253 | 3.41 | 30.6 |
Dec-13 02:00 pm | 15.39 | 2.4 | 574 | 1.46 | 209 | 255 | 3.41 | 30.8 |
Dec-13 01:00 pm | 15.38 | 2.4 | 571 | 1.46 | 209 | 280 | 3.41 | 30.2 |
Dec-13 12:00 pm | 15.38 | 2.4 | 571 | 1.45 | 206 | 286 | 3.41 | 29.9 |
Dec-13 11:00 am | 15.35 | 2.4 | 564 | 1.43 | 201 | 275 | 3.41 | 28.6 |
Dec-13 10:00 am | 15.32 | 2.3 | 557 | 1.41 | 195 | 271 | 3.41 | 27.7 |
Dec-13 09:00 am | 15.30 | 2.3 | 552 | 1.41 | 195 | 274 | 3.41 | 26.9 |
Dec-13 08:00 am | 15.28 | 2.3 | 547 | 1.39 | 190 | 270 | 3.41 | 26.0 |
Dec-13 07:00 am | 15.24 | 2.2 | 538 | 1.94 | 360 | 249 | 3.41 | 25.3 |
Dec-13 06:00 am | 15.28 | 2.3 | 547 | 1.96 | 367 | 249 | 3.41 | 26.1 |
Dec-13 05:00 am | 15.33 | 2.3 | 559 | 1.98 | 375 | 251 | 3.41 | 26.0 |
Dec-13 04:00 am | 15.37 | 2.4 | 569 | 2.01 | 386 | 245 | 3.41 | 24.7 |
Dec-13 03:00 am | 15.41 | 2.4 | 578 | 2.04 | 397 | 241 | 3.41 | 24.2 |
Dec-13 02:00 am | 15.47 | 2.5 | 593 | 2.06 | 404 | 253 | 3.41 | 22.8 |
Maximum 24 Hour Drawdown Rate (5 feet/day): 295 cfs + Inflow (223 cfs) = 518 cfs | ||||||||
Report Generated December 14, 2024 02:17 am |