Connecticut River at Thompsonville | |
Total Drainage Area: | 9,661 sq. miles |
Drainage Area Controlled by Corps Dams: | 1,431 sq. miles (15%) |
Warning Flow/Stage: | 74,800 cfs / 14.5 feet |
Flood Flow/Stage: | 153,147 cfs / 19.2 feet |
Date Time (Eastern) |
Stage (ft) |
Flow (cfs) |
CSM (cfs / sq. mi.) |
|||||||||||||||||||||||||||||||
Feb-13 02:30 pm | 8.47 | 7,884 | .8 | |||||||||||||||||||||||||||||||
Feb-13 01:30 pm | 8.49 | 8,029 | .8 | |||||||||||||||||||||||||||||||
Feb-13 12:30 pm | 8.48 | 7,957 | .8 | |||||||||||||||||||||||||||||||
Feb-13 11:30 am | 8.48 | 7,957 | .8 | |||||||||||||||||||||||||||||||
Feb-13 10:30 am | ||||||||||||||||||||||||||||||||||
Feb-13 09:30 am | ||||||||||||||||||||||||||||||||||
Feb-13 08:30 am | ||||||||||||||||||||||||||||||||||
Feb-13 07:30 am | ||||||||||||||||||||||||||||||||||
Feb-13 06:30 am | ||||||||||||||||||||||||||||||||||
Feb-13 05:30 am | 8.49 | 8,029 | .8 | |||||||||||||||||||||||||||||||
Feb-13 04:30 am | 8.49 | 8,029 | .8 | |||||||||||||||||||||||||||||||
Feb-13 03:30 am | 8.49 | 8,029 | .8 | |||||||||||||||||||||||||||||||
Feb-13 02:30 am | 8.49 | 8,029 | .8 | |||||||||||||||||||||||||||||||
Feb-13 01:30 am | 8.47 | 7,884 | .8 | |||||||||||||||||||||||||||||||
Feb-13 12:30 am | 8.47 | 7,884 | .8 | |||||||||||||||||||||||||||||||
Feb-12 11:30 pm | 8.46 | 7,813 | .8 | |||||||||||||||||||||||||||||||
Feb-12 10:30 pm | 8.44 | 7,670 | .8 | |||||||||||||||||||||||||||||||
Feb-12 09:30 pm | 8.42 | 7,530 | .8 | |||||||||||||||||||||||||||||||
Feb-12 08:30 pm | 8.41 | 7,461 | .8 | |||||||||||||||||||||||||||||||
Feb-12 07:30 pm | 8.39 | 7,324 | .8 | |||||||||||||||||||||||||||||||
Feb-12 06:30 pm | 8.39 | 7,324 | .8 | |||||||||||||||||||||||||||||||
Feb-12 05:30 pm | 8.40 | 7,392 | .8 | |||||||||||||||||||||||||||||||
Feb-12 04:30 pm | 8.41 | 7,461 | .8 | |||||||||||||||||||||||||||||||
Feb-12 03:30 pm | 8.41 | 7,461 | .8 | |||||||||||||||||||||||||||||||
Feb-12 02:30 pm | 8.41 | 7,461 | .8 | |||||||||||||||||||||||||||||||
Report Generated February 13, 2025 03:14 pm |