Townshend Dam, West River | |||||||||
Drainage Area: | 278 sq. miles  | ||||||||
Channel Capacity: | 9,000 cfs | ||||||||
Storage at Spillway Crest: | 5.81 in / 32,900 ac-ft | ||||||||
Normal Pool: | 21 Feet | ||||||||
Gate Settings for February 05, 2025 07:00 am | Gate 1 | Gate 2 | Gate 3 | Hydro Pos. | Gate 5 | Gate 6 | Gate 7 | Gate 8 | |
0.0 | 13.5 | 0.0 | 3 |
Date Time (Eastern) |
Pool (ft) |
Storage (%) |
Storage (ac-ft) |
Tailwater (ft) |
Flow (cfs) |
Inflow (cfs) |
Precip (in) |
Air Temp (F) |
Feb-09 08:30 am | 6.11 | 0.0 | 0 | 4.18 | 146 | 146 | 11.51 | 22.9 |
Feb-09 07:30 am | 6.09 | 0.0 | 0 | 4.18 | 146 | 146 | 11.51 | 22.2 |
Feb-09 06:30 am | 6.09 | 0.0 | 0 | 4.18 | 146 | 146 | 11.49 | 22.7 |
Feb-09 05:30 am | 6.11 | 0.0 | 0 | 4.19 | 149 | 146 | 11.45 | 22.7 |
Feb-09 04:30 am | 6.10 | 0.0 | 0 | 4.18 | 146 | 147 | 11.43 | 22.7 |
Feb-09 03:30 am | 6.10 | 0.0 | 0 | 4.18 | 146 | 148 | 11.43 | 22.5 |
Feb-09 02:30 am | 6.09 | 0.0 | 0 | 4.17 | 143 | 148 | 11.42 | 22.7 |
Feb-09 01:30 am | 6.09 | 0.0 | 0 | 4.19 | 149 | 150 | 11.37 | 22.6 |
Feb-09 12:30 am | 6.06 | 0.0 | 0 | 4.18 | 146 | 150 | 11.32 | 22.6 |
Feb-08 11:30 pm | 6.04 | 0.0 | 0 | 4.19 | 149 | 150 | 11.25 | 22.8 |
Feb-08 10:30 pm | 6.01 | 0.0 | 0 | 4.18 | 146 | 151 | 11.11 | 22.3 |
Feb-08 09:30 pm | 5.96 | 0.0 | 0 | 4.19 | 149 | 151 | 11.05 | 23.1 |
Feb-08 08:30 pm | 5.99 | 0.0 | 0 | 4.21 | 154 | 152 | 11.03 | 25.0 |
Feb-08 07:30 pm | 5.99 | 0.0 | 0 | 4.20 | 151 | 152 | 11.03 | 25.6 |
Feb-08 06:30 pm | 5.98 | 0.0 | 0 | 4.20 | 151 | 152 | 11.03 | 25.6 |
Feb-08 05:30 pm | 5.99 | 0.0 | 0 | 4.21 | 154 | 152 | 11.03 | 26.7 |
Feb-08 04:30 pm | 6.11 | 0.0 | 0 | 4.21 | 154 | 151 | 11.03 | 28.6 |
Feb-08 03:30 pm | 6.34 | 0.0 | 0 | 4.22 | 157 | 150 | 11.03 | 31.2 |
Feb-08 02:30 pm | 6.36 | 0.0 | 0 | 4.20 | 151 | 149 | 11.03 | 29.1 |
Feb-08 01:30 pm | 6.19 | 0.0 | 0 | 4.20 | 151 | 148 | 11.03 | 28.5 |
Feb-08 12:30 pm | 6.35 | 0.0 | 0 | 4.20 | 151 | 147 | 11.03 | 28.7 |
Feb-08 11:30 am | 6.11 | 0.0 | 0 | 4.19 | 149 | 147 | 11.03 | 27.9 |
Feb-08 10:30 am | 6.04 | 0.0 | 0 | 4.18 | 146 | 147 | 11.03 | 25.9 |
Feb-08 09:30 am | 5.90 | 0.0 | 0 | 4.19 | 149 | 147 | 11.03 | 20.4 |
Feb-08 08:30 am | 5.84 | 0.0 | 0 | 4.19 | 149 | 148 | 11.03 | 18.0 |
Maximum 24 Hour Drawdown Rate (10 feet/day): 0 cfs + Inflow (146 cfs) = 146 cfs | ||||||||
Report Generated February 09, 2025 01:40 pm |