Housatonic River at Stevenson | |
Total Drainage Area: | 1,545 sq. miles |
Drainage Area Controlled by Corps Dams: | 0 sq. miles (0%) |
Warning Flow/Stage: | 13,700 cfs / 11.0 feet |
Flood Flow/Stage: | 27,230 cfs / 15.0 feet |
Date Time (Eastern) |
Stage (ft) |
Flow (cfs) |
CSM (cfs / sq. mi.) |
|||||||||||||||||||||||||||||||
Feb-08 03:30 pm | 6.78 | 4,502 | 2.9 | |||||||||||||||||||||||||||||||
Feb-08 02:30 pm | 6.76 | 4,471 | 2.9 | |||||||||||||||||||||||||||||||
Feb-08 01:30 pm | 6.76 | 4,471 | 2.9 | |||||||||||||||||||||||||||||||
Feb-08 12:30 pm | 6.77 | 4,486 | 2.9 | |||||||||||||||||||||||||||||||
Feb-08 11:30 am | 6.76 | 4,471 | 2.9 | |||||||||||||||||||||||||||||||
Feb-08 10:30 am | 6.77 | 4,486 | 2.9 | |||||||||||||||||||||||||||||||
Feb-08 09:30 am | 6.78 | 4,502 | 2.9 | |||||||||||||||||||||||||||||||
Feb-08 08:30 am | 6.77 | 4,486 | 2.9 | |||||||||||||||||||||||||||||||
Feb-08 07:30 am | 6.78 | 4,502 | 2.9 | |||||||||||||||||||||||||||||||
Feb-08 06:30 am | 6.76 | 4,471 | 2.9 | |||||||||||||||||||||||||||||||
Feb-08 05:30 am | 6.76 | 4,471 | 2.9 | |||||||||||||||||||||||||||||||
Feb-08 04:30 am | 6.76 | 4,471 | 2.9 | |||||||||||||||||||||||||||||||
Feb-08 03:30 am | 6.75 | 4,456 | 2.9 | |||||||||||||||||||||||||||||||
Feb-08 02:30 am | 6.76 | 4,471 | 2.9 | |||||||||||||||||||||||||||||||
Feb-08 01:30 am | 6.78 | 4,502 | 2.9 | |||||||||||||||||||||||||||||||
Feb-08 12:30 am | 6.77 | 4,486 | 2.9 | |||||||||||||||||||||||||||||||
Feb-07 11:30 pm | 6.77 | 4,486 | 2.9 | |||||||||||||||||||||||||||||||
Feb-07 10:30 pm | 6.78 | 4,502 | 2.9 | |||||||||||||||||||||||||||||||
Feb-07 09:30 pm | 6.76 | 4,471 | 2.9 | |||||||||||||||||||||||||||||||
Feb-07 08:30 pm | 6.76 | 4,471 | 2.9 | |||||||||||||||||||||||||||||||
Feb-07 07:30 pm | 6.78 | 4,502 | 2.9 | |||||||||||||||||||||||||||||||
Feb-07 06:30 pm | 6.78 | 4,502 | 2.9 | |||||||||||||||||||||||||||||||
Feb-07 05:30 pm | 6.78 | 4,502 | 2.9 | |||||||||||||||||||||||||||||||
Feb-07 04:30 pm | 6.76 | 4,471 | 2.9 | |||||||||||||||||||||||||||||||
Feb-07 03:30 pm | 6.77 | 4,486 | 2.9 | |||||||||||||||||||||||||||||||
Report Generated February 08, 2023 04:36 pm |