Connecticut River at North Walpole | |
Total Drainage Area: | 5,493 sq. miles |
Drainage Area Controlled by Corps Dams: | 504 sq. miles (9%) |
Warning Flow/Stage: | 65,100 cfs / 24.0 feet |
Flood Flow/Stage: | 92,800 cfs / 30.0 feet |
Date Time (Eastern) |
Stage (ft) |
Flow (cfs) |
CSM (cfs / sq. mi.) |
Precip. (in) |
Air Temp. (F) |
||||||||||||||||
Nov-11 07:30 am | 6.81 | 2,737 | .5 | 15.76 | 47.9 | ||||||||||||||||
Nov-11 06:30 am | 6.12 | 1,789 | .3 | 15.76 | 47.6 | ||||||||||||||||
Nov-11 05:30 am | 6.12 | 1,789 | .3 | 15.76 | 47.0 | ||||||||||||||||
Nov-11 04:30 am | 6.13 | 1,801 | .3 | 15.76 | 47.1 | ||||||||||||||||
Nov-11 03:30 am | 6.12 | 1,789 | .3 | 15.76 | 46.2 | ||||||||||||||||
Nov-11 02:30 am | 6.13 | 1,801 | .3 | 15.76 | 45.8 | ||||||||||||||||
Nov-11 01:30 am | 6.18 | 1,863 | .3 | 15.76 | 45.2 | ||||||||||||||||
Nov-11 12:30 am | 6.43 | 2,190 | .4 | 15.75 | 45.4 | ||||||||||||||||
Nov-10 11:30 pm | 7.17 | 3,311 | .6 | 15.74 | 45.1 | ||||||||||||||||
Nov-10 10:30 pm | 7.23 | 3,412 | .6 | 15.74 | 46.3 | ||||||||||||||||
Nov-10 09:30 pm | 7.61 | 4,049 | .7 | 15.74 | 48.1 | ||||||||||||||||
Nov-10 08:30 pm | 8.89 | 6,457 | 1.2 | 15.74 | 50.6 | ||||||||||||||||
Nov-10 07:30 pm | 8.87 | 6,415 | 1.2 | 15.74 | 46.4 | ||||||||||||||||
Nov-10 06:30 pm | 8.83 | 6,332 | 1.2 | 15.74 | 47.6 | ||||||||||||||||
Nov-10 05:30 pm | 8.52 | 5,703 | 1.0 | 15.74 | 50.9 | ||||||||||||||||
Nov-10 04:30 pm | 7.11 | 3,212 | .6 | 15.74 | 51.2 | ||||||||||||||||
Nov-10 03:30 pm | 7.11 | 3,212 | .6 | 15.74 | 52.4 | ||||||||||||||||
Nov-10 02:30 pm | 7.12 | 3,228 | .6 | 15.74 | 52.7 | ||||||||||||||||
Nov-10 01:30 pm | 7.10 | 3,195 | .6 | 15.74 | 52.4 | ||||||||||||||||
Nov-10 12:30 pm | 7.00 | 3,033 | .6 | 15.74 | 50.7 | ||||||||||||||||
Nov-10 11:30 am | 6.81 | 2,737 | .5 | 15.74 | 46.1 | ||||||||||||||||
Nov-10 10:30 am | 5.84 | 1,480 | .3 | 15.74 | 40.0 | ||||||||||||||||
Nov-10 09:30 am | 5.84 | 1,480 | .3 | 15.74 | 34.0 | ||||||||||||||||
Nov-10 08:30 am | 5.85 | 1,490 | .3 | 15.74 | 30.2 | ||||||||||||||||
Nov-10 07:30 am | 5.88 | 1,520 | .3 | 15.74 | 25.8 | ||||||||||||||||
Report Generated November 11, 2024 01:41 pm |