Connecticut River at North Walpole | |
Total Drainage Area: | 5,493 sq. miles |
Drainage Area Controlled by Corps Dams: | 504 sq. miles (9%) |
Warning Flow/Stage: | 65,100 cfs / 24.0 feet |
Flood Flow/Stage: | 92,800 cfs / 30.0 feet |
Date Time (Eastern) |
Stage (ft) |
Flow (cfs) |
CSM (cfs / sq. mi.) |
Precip. (in) |
Air Temp. (F) |
||||||||||||||||
Feb-13 01:30 pm | 5.93 | 1,603 | .3 | 23.34 | 34.1 | ||||||||||||||||
Feb-13 12:30 pm | 6.16 | 1,868 | .3 | 23.32 | 31.1 | ||||||||||||||||
Feb-13 11:30 am | 7.33 | 3,587 | .7 | 23.24 | 29.4 | ||||||||||||||||
Feb-13 10:30 am | 9.54 | 7,896 | 1.4 | 23.16 | 27.8 | ||||||||||||||||
Feb-13 09:30 am | 10.37 | 9,946 | 1.8 | 23.08 | 27.0 | ||||||||||||||||
Feb-13 08:30 am | 9.34 | 7,438 | 1.4 | 23.03 | 26.2 | ||||||||||||||||
Feb-13 07:30 am | 9.19 | 7,103 | 1.3 | 22.96 | 25.6 | ||||||||||||||||
Feb-13 06:30 am | 8.32 | 5,315 | 1.0 | 22.90 | 25.2 | ||||||||||||||||
Feb-13 05:30 am | 5.97 | 1,645 | .3 | 22.85 | 25.2 | ||||||||||||||||
Feb-13 04:30 am | 5.96 | 1,634 | .3 | 22.82 | 25.2 | ||||||||||||||||
Feb-13 03:30 am | 5.96 | 1,634 | .3 | 22.82 | 25.4 | ||||||||||||||||
Feb-13 02:30 am | 5.96 | 1,634 | .3 | 22.79 | 25.2 | ||||||||||||||||
Feb-13 01:30 am | 5.96 | 1,634 | .3 | 22.77 | 25.3 | ||||||||||||||||
Feb-13 12:30 am | 5.96 | 1,634 | .3 | 22.77 | 25.5 | ||||||||||||||||
Feb-12 11:30 pm | 5.97 | 1,645 | .3 | 22.76 | 25.7 | ||||||||||||||||
Feb-12 10:30 pm | 5.99 | 1,666 | .3 | 22.75 | 26.3 | ||||||||||||||||
Feb-12 09:30 pm | 6.10 | 1,795 | .3 | 22.75 | 27.6 | ||||||||||||||||
Feb-12 08:30 pm | 6.66 | 2,534 | .5 | 22.75 | 28.5 | ||||||||||||||||
Feb-12 07:30 pm | 8.97 | 6,627 | 1.2 | 22.75 | 29.0 | ||||||||||||||||
Feb-12 06:30 pm | 11.01 | 11,689 | 2.1 | 22.75 | 29.2 | ||||||||||||||||
Feb-12 05:30 pm | 10.90 | 11,380 | 2.1 | 22.75 | 29.1 | ||||||||||||||||
Feb-12 04:30 pm | 10.57 | 10,476 | 1.9 | 22.75 | 30.3 | ||||||||||||||||
Feb-12 03:30 pm | 9.17 | 7,059 | 1.3 | 22.75 | 30.0 | ||||||||||||||||
Feb-12 02:30 pm | 9.18 | 7,081 | 1.3 | 22.75 | 28.9 | ||||||||||||||||
Feb-12 01:30 pm | 9.18 | 7,081 | 1.3 | 22.75 | 26.9 | ||||||||||||||||
Report Generated February 13, 2025 02:32 pm |