Ashuelot River near Gilsum, NH | |
Total Drainage Area: | 71 sq. miles |
Drainage Area Controlled by Corps Dams: | 0 sq. miles (0%) |
Warning Flow/Stage: | ?? cfs / ?? feet |
Flood Flow/Stage: | ?? cfs / ?? feet |
Date Time (Eastern) |
Stage (ft) |
Flow (cfs) |
CSM (cfs / sq. mi.) |
Water Temp. (F) |
||||||||||||||||||||||
Feb-13 02:30 pm | 2.37 | 35 | .5 | 32.1 | ||||||||||||||||||||||
Feb-13 01:30 pm | 2.37 | 35 | .5 | 32.1 | ||||||||||||||||||||||
Feb-13 12:30 pm | 2.37 | 35 | .5 | 32.1 | ||||||||||||||||||||||
Feb-13 11:30 am | 2.36 | 34 | .5 | 32.1 | ||||||||||||||||||||||
Feb-13 10:30 am | 2.36 | 34 | .5 | 32.1 | ||||||||||||||||||||||
Feb-13 09:30 am | 2.36 | 34 | .5 | 32.0 | ||||||||||||||||||||||
Feb-13 08:30 am | 2.36 | 34 | .5 | 32.0 | ||||||||||||||||||||||
Feb-13 07:30 am | 2.36 | 34 | .5 | 32.0 | ||||||||||||||||||||||
Feb-13 06:30 am | 2.35 | 33 | .5 | 32.0 | ||||||||||||||||||||||
Feb-13 05:30 am | 2.35 | 33 | .5 | 32.0 | ||||||||||||||||||||||
Feb-13 04:30 am | 2.36 | 34 | .5 | 32.0 | ||||||||||||||||||||||
Feb-13 03:30 am | 2.35 | 33 | .5 | 32.0 | ||||||||||||||||||||||
Feb-13 02:30 am | 2.35 | 33 | .5 | 32.0 | ||||||||||||||||||||||
Feb-13 01:30 am | 2.35 | 33 | .5 | 32.0 | ||||||||||||||||||||||
Feb-13 12:30 am | 2.34 | 33 | .5 | 32.0 | ||||||||||||||||||||||
Feb-12 11:30 pm | 2.34 | 33 | .5 | 32.0 | ||||||||||||||||||||||
Feb-12 10:30 pm | 2.34 | 33 | .5 | 32.0 | ||||||||||||||||||||||
Feb-12 09:30 pm | 2.34 | 33 | .5 | 32.0 | ||||||||||||||||||||||
Feb-12 08:30 pm | 2.33 | 32 | .5 | 32.0 | ||||||||||||||||||||||
Feb-12 07:30 pm | 2.32 | 32 | .4 | 32.0 | ||||||||||||||||||||||
Feb-12 06:30 pm | 2.33 | 32 | .5 | 32.0 | ||||||||||||||||||||||
Feb-12 05:30 pm | 2.33 | 32 | .5 | 32.0 | ||||||||||||||||||||||
Feb-12 04:30 pm | 2.33 | 32 | .5 | 32.0 | ||||||||||||||||||||||
Feb-12 03:30 pm | 2.35 | 33 | .5 | 32.0 | ||||||||||||||||||||||
Feb-12 02:30 pm | 2.36 | 34 | .5 | 32.1 | ||||||||||||||||||||||
Report Generated February 13, 2025 02:54 pm |