East Brimfield Dam, Quinebaug River | |||||||||
Drainage Area: | 67 sq. miles  | ||||||||
Channel Capacity: | 900 cfs | ||||||||
Storage at Spillway Crest: | 8.3 in / 32,220 ac-ft | ||||||||
Normal Pool: | 13 Feet | ||||||||
Gate Settings for December 13, 2024 07:00 am | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 | Gate 7 | Gate 8 | |
1.0 | 1.0 |
Date Time (Eastern) |
Pool (ft) |
Storage (%) |
Storage (ac-ft) |
Tailwater (ft) |
Flow (cfs) |
Inflow (cfs) |
Precip (in) |
Air Temp (F) |
Dec-14 02:30 am | 13.90 | 0.9 | 2,662 | 3.82 | 168 | 156 | 5.47 | 14.3 |
Dec-14 01:30 am | 13.90 | 0.9 | 2,662 | 3.84 | 171 | 156 | 5.47 | 15.3 |
Dec-14 12:30 am | 13.90 | 0.9 | 2,662 | 3.84 | 171 | 157 | 5.47 | 16.5 |
Dec-13 11:30 pm | 13.90 | 0.9 | 2,662 | 3.85 | 172 | 157 | 5.47 | 18.1 |
Dec-13 10:30 pm | 13.90 | 0.9 | 2,662 | 3.85 | 172 | 158 | 5.47 | 19.4 |
Dec-13 09:30 pm | 13.92 | 0.9 | 2,670 | 3.85 | 172 | 173 | 5.47 | 20.2 |
Dec-13 08:30 pm | 13.92 | 0.9 | 2,670 | 3.85 | 172 | 174 | 5.47 | 21.1 |
Dec-13 07:30 pm | 13.92 | 0.9 | 2,670 | 3.85 | 172 | 174 | 5.47 | 22.7 |
Dec-13 06:30 pm | 13.92 | 0.9 | 2,670 | 3.86 | 174 | 174 | 5.47 | 24.4 |
Dec-13 05:30 pm | 13.92 | 0.9 | 2,670 | 3.86 | 174 | 175 | 5.47 | 25.7 |
Dec-13 04:30 pm | 13.92 | 0.9 | 2,670 | 3.86 | 174 | 175 | 5.47 | 27.2 |
Dec-13 03:30 pm | 13.92 | 0.9 | 2,670 | 3.86 | 174 | 175 | 5.47 | 30.0 |
Dec-13 02:30 pm | 13.92 | 0.9 | 2,670 | 3.86 | 174 | 175 | 5.47 | 30.5 |
Dec-13 01:30 pm | 13.92 | 0.9 | 2,670 | 3.86 | 174 | 174 | 5.47 | 29.6 |
Dec-13 12:30 pm | 13.92 | 0.9 | 2,670 | 3.87 | 175 | 189 | 5.47 | 28.5 |
Dec-13 11:30 am | 13.92 | 0.9 | 2,670 | 3.87 | 175 | 189 | 5.47 | 27.8 |
Dec-13 10:30 am | 13.92 | 0.9 | 2,670 | 3.86 | 174 | 188 | 5.47 | 26.2 |
Dec-13 09:30 am | 13.92 | 0.9 | 2,670 | 3.86 | 174 | 187 | 5.47 | 24.7 |
Dec-13 08:30 am | 13.92 | 0.9 | 2,670 | 3.85 | 172 | 187 | 5.47 | 23.2 |
Dec-13 07:30 am | 13.92 | 0.9 | 2,670 | 3.85 | 172 | 194 | 5.47 | 20.0 |
Dec-13 06:30 am | 13.90 | 0.9 | 2,662 | 3.85 | 172 | 178 | 5.47 | 23.2 |
Dec-13 05:30 am | 13.90 | 0.9 | 2,662 | 3.85 | 172 | 177 | 5.47 | 24.2 |
Dec-13 04:30 am | 13.90 | 0.9 | 2,662 | 3.84 | 171 | 176 | 5.47 | 24.1 |
Dec-13 03:30 am | 13.90 | 0.9 | 2,662 | 3.84 | 171 | 175 | 5.47 | 24.2 |
Dec-13 02:30 am | 13.90 | 0.9 | 2,662 | 3.82 | 168 | 190 | 5.47 | 23.8 |
Maximum 24 Hour Drawdown Rate (3 feet/day): 500 cfs + Inflow (156 cfs) = 656 cfs | ||||||||
Report Generated December 14, 2024 07:47 am |