Ball Mountain Dam, West River | |||||||||
Drainage Area: | 172 sq. miles  | ||||||||
Channel Capacity: | 5,000 cfs | ||||||||
Storage at Spillway Crest: | 5.92 in / 54,450 ac-ft | ||||||||
Normal Pool: | 65 Feet (Summer), 35 Feet (Winter) | ||||||||
Gate Settings for December 13, 2024 07:00 am | Gate 1 | Gate 2 | Gate 3 | Hydro Pos. | Gate 5 | Gate 6 | Gate 7 | Gate 8 | |
0.0 | 4.2 | 0.0 | 3 |
Date Time (Eastern) |
Pool (ft) |
Storage (%) |
Storage (ac-ft) |
Tailwater (ft) |
Flow (cfs) |
Inflow (cfs) |
Precip (in) |
Air Temp (F) |
Dec-14 12:45 am | 53.58 | 2.1 | 1,165 | 9.21 | 13.4 | |||
Dec-13 11:45 pm | 54.28 | 2.2 | 1,207 | 6.71 | 1,136 | 624 | 9.21 | 13.7 |
Dec-13 10:45 pm | 54.96 | 2.3 | 1,248 | 6.84 | 1,232 | 628 | 9.21 | 13.1 |
Dec-13 09:45 pm | 55.73 | 2.4 | 1,303 | 6.90 | 1,278 | 642 | 9.21 | 13.4 |
Dec-13 08:45 pm | 56.54 | 2.5 | 1,361 | 6.96 | 1,325 | 655 | 9.21 | 13.0 |
Dec-13 07:45 pm | 57.37 | 2.6 | 1,421 | 6.98 | 1,341 | 668 | 9.21 | 15.0 |
Dec-13 06:45 pm | 58.23 | 2.8 | 1,483 | 6.99 | 1,349 | 696 | 9.21 | 18.6 |
Dec-13 05:45 pm | 59.01 | 2.9 | 1,539 | 7.01 | 1,365 | 707 | 9.21 | 20.9 |
Dec-13 04:45 pm | 59.77 | 3.0 | 1,593 | 7.02 | 1,373 | 728 | 9.21 | 21.7 |
Dec-13 03:45 pm | 60.53 | 3.1 | 1,651 | 7.03 | 1,381 | 775 | 9.21 | 23.7 |
Dec-13 02:45 pm | 61.29 | 3.2 | 1,711 | 7.04 | 1,390 | 795 | 9.21 | 23.8 |
Dec-13 01:45 pm | 62.04 | 3.3 | 1,769 | 7.06 | 1,406 | 796 | 9.21 | 25.1 |
Dec-13 12:45 pm | 62.72 | 3.4 | 1,822 | 7.08 | 1,422 | 794 | 9.21 | 27.0 |
Dec-13 11:45 am | 63.45 | 3.5 | 1,879 | 7.11 | 1,447 | 800 | 9.21 | 27.5 |
Dec-13 10:45 am | 64.12 | 3.6 | 1,931 | 7.16 | 1,489 | 800 | 9.21 | 25.8 |
Dec-13 09:45 am | 64.72 | 3.7 | 1,978 | 7.29 | 1,602 | 783 | 9.21 | 20.5 |
Dec-13 08:45 am | 65.50 | 3.8 | 2,047 | 7.32 | 1,629 | 805 | 9.21 | 19.4 |
Dec-13 07:45 am | 66.32 | 3.9 | 2,124 | 7.33 | 1,638 | 839 | 9.21 | 17.7 |
Dec-13 06:45 am | 67.10 | 4.0 | 2,197 | 7.34 | 1,647 | 875 | 9.21 | 14.7 |
Dec-13 05:45 am | 67.87 | 4.2 | 2,270 | 7.35 | 1,656 | 921 | 9.21 | 13.6 |
Dec-13 04:45 am | 68.60 | 4.3 | 2,338 | 7.36 | 1,665 | 965 | 9.21 | 14.8 |
Dec-13 03:45 am | 69.31 | 4.4 | 2,405 | 7.37 | 1,674 | 1,008 | 9.21 | 15.6 |
Dec-13 02:45 am | 69.98 | 4.5 | 2,468 | 7.38 | 1,683 | 1,053 | 9.21 | 16.2 |
Dec-13 01:45 am | 70.64 | 4.6 | 2,533 | 7.39 | 1,692 | 1,120 | 9.21 | 18.9 |
Dec-13 12:45 am | 71.25 | 4.7 | 2,593 | 7.40 | 1,701 | 1,181 | 9.21 | 20.2 |
Maximum 24 Hour Drawdown Rate (20 feet/day): 471 cfs + Inflow (624 cfs) = 1,095 cfs | ||||||||
Report Generated December 14, 2024 06:03 am |