New England District Corps of Engineers DCP Battery Status October 13, 2024 03:11 AM |
Legend: | DCP Transmitting Below 12 Volts -- Values of 10.60 Replaced with "offset" Battery State of Charge < 90% |
Gage | Date/Time | Battery Voltage |
4-Day Min Voltage |
State of Charge % |
UPPER CONNECTICUT RIVER BASIN
Basin Regulator: Margaret DiGiorno |
||||
Ball Mountain Dam | 12 OCT 11:59 pm | 13.41 | 13.41 | n/a |
Ball Mountain Dam - Tailwater | 12 OCT 03:32 pm | 13.41 | 13.41 | n/a |
North Hartland Dam | 12 OCT 09:24 pm | 13.41 | 13.41 | n/a |
North Springfield Dam | 13 OCT 01:19 am | 14.34 | 14.34 | n/a |
North Springfield Dam - Tailwater | 13 OCT 12:03 am | 13.17 | 13.17 | n/a |
Otter Brook Dam | 13 OCT 02:32 am | 13.64 | 13.64 | n/a |
Surry Mountain Dam | 13 OCT 03:05 am | 14.34 | 14.34 | n/a |
Townshend Dam | 13 OCT 02:36 am | 13.41 | 13.17 | n/a |
Union Village Dam | 13 OCT 02:26 am | 14.58 | 14.58 | 99.8 |
LOWER CONNECTICUT RIVER BASIN
Basin Regulator: Peter Upham |
||||
Barre Falls Dam | 13 OCT 12:37 am | 13.17 | 12.94 | n/a |
Birch Hill Dam | 12 OCT 03:58 pm | 13.41 | 13.41 | n/a |
Conant Brook Dam | 12 OCT 09:59 pm | 12.94 | 12.94 | n/a |
Knightville Dam - Tailwater | 13 OCT 02:10 am | 12.71 | offset | n/a |
Littleville Dam | 13 OCT 12:38 am | 12.94 | 12.71 | n/a |
Littleville Dam - Tailwater | 12 OCT 11:01 pm | 13.64 | 12.71 | n/a |
Mad River Dam | 12 OCT 11:16 pm | 12.47 | 12.47 | n/a |
Sucker Brook Dam | 13 OCT 12:00 am | 12.71 | 12.47 | n/a |
Tully Dam | 13 OCT 02:37 am | 13.17 | 12.94 | n/a |
MERRIMACK RIVER BASIN
Basin Regulator: Laura Fraser |
||||
Blackwater Dam | 12 OCT 10:18 pm | 13.41 | 13.41 | n/a |
Blackwater Dam - Tailwater | 13 OCT 12:23 am | 13.41 | 13.41 | n/a |
Edward Macdowell Dam | 13 OCT 01:48 am | 13.41 | 13.17 | n/a |
Everett Dam | 12 OCT 10:47 pm | 14.34 | 14.34 | n/a |
Franklin Falls Dam | 13 OCT 02:40 am | 13.41 | 13.17 | 99 |
Hopkinton Dam | 13 OCT 02:40 am | 13.17 | 13.17 | n/a |
Hopkinton Dam - Tailwater | 13 OCT 02:14 am | 12.71 | 12.71 | n/a |
NAUGATUCK RIVER BASIN
Basin Regulator: Laura Fraser |
||||
Black Rock Dam | 12 OCT 10:56 pm | 13.64 | 13.64 | n/a |
Black Rock Dam - Tailwater | 13 OCT 02:57 am | 13.17 | 13.17 | n/a |
East Branch Dam | 12 OCT 10:22 pm | 12.71 | 12.47 | n/a |
Hop Brook Dam | 12 OCT 10:24 pm | 13.41 | 13.41 | n/a |
Hop Brook Dam - Tailwater | 12 OCT 10:12 pm | 12.71 | 12.47 | n/a |
Hancock Brook Dam | 13 OCT 02:21 am | 12.71 | 12.47 | n/a |
Hall Meadow Dam | 13 OCT 03:07 am | 12.71 | 12.71 | n/a |
Northfield Brook Dam | 13 OCT 12:40 am | 12.47 | 12.24 | n/a |
Thomaston Dam | 13 OCT 02:39 am | 13.17 | 12.71 | n/a |
Thomaston Dam - Tailwater | 13 OCT 01:04 am | 13.17 | 13.17 | n/a |
THAMES RIVER BASIN
Basin Regulator: Stephen Kissock, P.E. |
||||
Buffumville Dam | 13 OCT 02:01 am | 13.41 | 13.41 | n/a |
Buffumville Dam - Tailwater | 12 OCT 10:40 pm | 12.94 | 12.94 | n/a |
East Brimfield Dam | 12 OCT 11:17 pm | 13.17 | 13.17 | n/a |
Hodges Village Dam | 12 OCT 04:10 pm | 13.41 | 10.37 | n/a |
Mansfield Hollow Dam | 13 OCT 02:40 am | 12.71 | 12.47 | n/a |
Mansfield Hollow Dam - Tailwater | 13 OCT 12:12 am | 12.24 | 12.00 | n/a |
West Thompson Dam | 13 OCT 02:42 am | 13.17 | 13.17 | n/a |
Westville Dam | 12 OCT 11:46 pm | 13.41 | 13.17 | n/a |
BLACKSTONE RIVER BASIN
Basin Regulator: Stephen Kissock, P.E. |
||||
Woonsocket Falls Dam | 13 OCT 02:10 am | 11.07 | offset | n/a |
Woonsocket Falls Dam - Social | 12 OCT 11:35 pm | 13.17 | 13.17 | n/a |
West Hill Dam | 12 OCT 11:31 pm | 12.94 | 12.94 | n/a |
HURRICANE BARRIERS | ||||
Fox-Point Hurricane Barrier | 13 OCT 03:00 am | 13.48 | 13.48 | |
New Bedford Hurricane Barrier | 13 OCT 03:00 am | 13.88 | 13.88 | |
Stamford Hurricane Barrier | 13 OCT 03:00 am | 13.17 | 12.94 |
Gage | Date/Time | Battery Voltage |
4-Day Min Voltage |
UPPER CONNECTICUT RIVER BASIN
Basin Regulator: Margaret DiGiorno |
|||
Ashuelot River, Keene, Nh | 13 OCT 12:43 am | 12.94 | 12.94 |
Connecticut River, West Lebanon, Nh | 13 OCT 02:42 am | 12.24 | 12.00 |
Minnewawa Brook, Marlborough, Nh | 13 OCT 03:00 am | 12.71 | 12.71 |
Connecticut River, North Walpole, Nh | 13 OCT 01:04 am | 13.17 | 13.17 |
White River, West Hartford, Vt | 13 OCT 02:42 am | 12.94 | 12.94 |
Connecticut River, Wells River, Vt | 13 OCT 01:58 am | 13.41 | 13.41 |
LOWER CONNECTICUT RIVER BASIN
Basin Regulator: Peter Upham |
|||
Millers River, Athol, Ma | 13 OCT 02:37 am | 12.47 | 12.47 |
Ware River, Barre Plains, Ma | 13 OCT 02:37 am | 13.64 | 12.47 |
Millers River, Erving, Ma | 13 OCT 03:05 am | 15.28 | 15.28 |
Ware River, Gibbs Crossing, Ma | 13 OCT 02:37 am | 12.47 | 12.47 |
Connecticut River, Holyoke, Ma | 12 OCT 10:15 pm | 13.64 | 13.64 |
Connecticut River, Hartford, Ct | 13 OCT 12:02 am | 14.58 | 14.58 |
WB, Westfield River, Huntington, Ma | 13 OCT 02:49 am | 13.64 | 13.41 |
Chicopee River, Indian Orchard, Ma | 13 OCT 12:57 am | 12.71 | 12.47 |
Connecticut River, Montague City, Ma | 12 OCT 11:27 pm | 14.58 | 13.41 |
Farmington River, New Boston, Ma | 13 OCT 02:38 am | 12.94 | 12.94 |
Still River, Robertsville, Ct | 13 OCT 02:37 am | 12.24 | 12.00 |
Millers River, South Royalston, Ma | 12 OCT 11:25 pm | 14.34 | 13.88 |
Farmington River, Riverton, Ct | 12 OCT 11:38 pm | 12.94 | 12.71 |
Farmington River, Simsbury, Ct | 12 OCT 09:33 pm | 13.41 | 13.41 |
Connecticut River, Thompsonville, Ct | 12 OCT 10:08 pm | 13.64 | 13.41 |
Farmington River, Unionville, Ct | 12 OCT 09:41 pm | 14.11 | 13.88 |
Millers River, Winchendon, Ma | 12 OCT 07:19 am | 13.41 | 13.17 |
Priest Brook, Winchendon, Ma | 12 OCT 05:10 pm | 12.24 | 10.37 |
Westfield River, Westfield, Ma | 13 OCT 02:10 am | 13.17 | 11.54 |
MERRIMACK RIVER BASIN
Basin Regulator: Laura Fraser |
|||
Smith River, Bristol, Nh | 13 OCT 02:43 am | 13.41 | 13.41 |
Merrimack River, Concord, Nh | 12 OCT 10:16 pm | 13.41 | 13.41 |
Warner River, Davisville, Nh | 13 OCT 02:41 am | 12.24 | 12.00 |
Merrimack River, Franklin Jct, Nh | 13 OCT 02:40 am | 12.24 | 12.00 |
Merrimack River, Goffs Falls, Nh | 13 OCT 02:43 am | 12.47 | 12.24 |
Piscataquog River, Goffstown, Nh | 12 OCT 09:58 pm | 13.88 | 13.88 |
Contoocook River, Henniker, Nh | 12 OCT 09:33 pm | 13.41 | 13.41 |
E.B. Pemigewasset River, Lincoln, Nh | 13 OCT 02:20 am | 12.49 | 12.49 |
Merrimack River, Lowell, Ma | 12 OCT 05:51 pm | 12.94 | 12.47 |
Nashua River, East Pepperell, Ma | 13 OCT 02:41 am | 12.94 | 12.71 |
Pemigewasset River, Plymouth, Nh | 12 OCT 11:42 pm | 12.71 | 12.71 |
Contoocook River, Peterborough, Nh | 13 OCT 02:41 am | 13.88 | 13.17 |
Baker River, Rumney, Nh | 13 OCT 02:41 am | 14.34 | 14.34 |
Contoocook River, Riverhill, Nh | 12 OCT 11:29 pm | 13.41 | 13.41 |
Souhegan River, Souhegan, Nh | 13 OCT 02:41 am | 12.00 | 12.00 |
Winnipesaukee River, Tilton, Nh | 13 OCT 02:26 am | 13.41 | 13.17 |
Pemigewasset River, Woodstock, Nh | 12 OCT 09:43 pm | 13.64 | 13.64 |
NAUGATUCK RIVER BASIN
Basin Regulator: Laura Fraser |
|||
Naugatuck River, Beacon Falls, Ct | 13 OCT 02:54 am | 14.11 | 13.41 |
Housatonic River, Stevenson, Ct | 13 OCT 02:39 am | 12.24 | 12.24 |
Naugatuck River, Waterbury, Ct | 12 OCT 10:26 pm | 12.71 | 12.71 |
THAMES RIVER BASIN
Basin Regulator: Stephen Kissock, P.E. |
|||
Quinebaug River, Jewett City, Ct | 13 OCT 02:42 am | 13.41 | 13.41 |
Quinebaug River, Putnam, Ct | 13 OCT 03:01 am | 13.17 | 13.17 |
French River, Webster, Ma | 13 OCT 03:03 am | 12.94 | 12.71 |
Shetucket River, Willimantic, Ct | 12 OCT 11:14 pm | 13.41 | 13.41 |
BLACKSTONE RIVER BASIN
Basin Regulator: Stephen Kissock, P.E. |
|||
Blackstone River, Millbury, Ma | 12 OCT 09:57 pm | 13.64 | 12.47 |
Blackstone River, Northbridge, Ma | 13 OCT 02:18 am | 13.64 | 13.41 |
Blackstone River, Uxbridge, Ma | 12 OCT 03:01 pm | 12.94 | 12.71 |
Blackstone River, Woonsocket, Ri | 12 OCT 04:27 am | 12.47 | 12.47 |