New England District Corps of Engineers Reservoir Control Center DCP Status Beginning: Oct 03 07:34 Ending: Oct 13 07:34 |
|||
Data Set |
Quality Color Bar
Acceptable
Questionable
Missing
|
Missing Count |
Time of Last Value (UTC) |
ATH Stage | 0 | 13 Oct 06:30 | |
BAR Stage | 0 | 13 Oct 06:30 | |
BCN Stage | 0 | 13 Oct 06:45 | |
BFD Elev-Pool | 0 | 13 Oct 07:30 | |
BFD Precip | 0 | 13 Oct 07:30 | |
BFD Stage-TAILWATER | 0 | 13 Oct 06:45 | |
BHD Precip | 0 | 13 Oct 07:15 | |
BHD Stage-Pool | 0 | 13 Oct 07:15 | |
BHD Stage-TAILWATER | 0 | 13 Oct 07:15 | |
BMD Precip | 0 | 13 Oct 07:30 | |
BMD Stage-Pool | 0 | 13 Oct 07:30 | |
BMD Stage-TAILWATER | 0 | 13 Oct 06:30 | |
BRD Precip |