New England District Corps of Engineers Projects October 13, 2024 03:11 AM |
Legend: | Pool >50% Full | Spillway Discharge (pool stage > spillway) |
Storage | Flow | Rainfall | Pool | |||||||||||
Project | Drain. Area ( mi2 ) |
Date/Time | Pool (ft) |
6 Hr Change (ft) |
24 Hr Pred. Stage (ft) |
% | Cap. Avail. per Drain. Area (in) |
Outflow (cfs) |
Inflow (cfs) |
24hr (in) |
48hr (in) |
7-Day (in) |
Normal | Spillway |
UPPER CONNECTICUT RIVER BASIN Basin Regulator: Margaret DiGiorno |
||||||||||||||
Union Village Dam | 126 | 13 OCT 03:00 am | 9.29 | .00 | 9.3 | 0 | 5.62 | 32 | 32 | .02 | .02 | .29 | 0 | 144 |
North Hartland Dam | 220 | 13 OCT 03:00 am | 37.50 | -.02 | 37.4 | 1 | 5.82 | 55 | 49 | .00 | .00 | .11 | 35 | 156.5 |
North Springfield Dam | 158 | 13 OCT 02:30 am | 15.35 | .00 | 15.4 | 0 | 5.92 | 34 | 35 | .00 | .00 | .18 | 15 | 93.5 |
Ball Mountain Dam | 172 | 13 OCT 03:00 am | 41.77 | .07 | n/a | 1 | 5.87 | n/a | n/a | .00 | .00 | .24 | 65 | 211.5 |
Townshend Dam | 278 | 13 OCT 02:30 am | 22.72 | -.03 | 22.7 | 1 | 5.78 | 41 | 40 | .00 | --- | .10 | 21 | 96 |
Surry Mountain Dam | 100 | 13 OCT 03:00 am | 14.86 | .00 | 15.0 | 0 | 5.94 | 13 | 13 | .00 | .00 | .30 | 15 | 65 |
Otter Brook Dam | 47 | 13 OCT 03:00 am | 18.70 | .00 | 18.7 | 0 | 6.98 | 4 | 4 | .00 | .00 | .30 | 20 | 98 |
LOWER CONNECTICUT RIVER BASIN Basin Regulator: Peter Upham |
||||||||||||||
Birch Hill Dam | 175 | 13 OCT 03:00 am | 1.37 | -.04 | 1.3 | 0 | 5.34 | 94 | 89 | .00 | .00 | .27 | 0 | 37 |
Tully Dam | 50 | 13 OCT 03:00 am | 11.99 | -.03 | 11.8 | 1 | 8.01 | 14 | 4 | .00 | .00 | .39 | 16 | 43 |
Barre Falls Dam | 55 | 13 OCT 03:00 am | 771.16 | -.01 | n/a | 0 | 8.19 | n/a | n/a | .00 | .00 | .20 | 772 | 807 |
Conant Brook Dam | 8 | 13 OCT 02:30 am | .43 | .00 | .4 | 0 | 9.00 | 4 | 4 | --- | --- | --- | 0 | 64 |
Knightville Dam | 162 | 13 OCT 03:00 am | 3.91 | .00 | n/a | 0 | 5.69 | n/a | n/a | .00 | .00 | .04 | 35 | 130 |
Littleville Dam | 52 | 13 OCT 02:30 am | 518.54 | .01 | 518.6 | 1 | 8.26 | 6 | 12 | .00 | .00 | .07 | 518 | 576 |
Colebrook Dam | 118 | 13 OCT 03:00 am | 658.07 | -.09 | n/a | 0 | 7.98 | n/a | n/a | --- | --- | --- | 708 | 761 |
Mad River Dam | 18 | 13 OCT 02:30 am | 16.47 | .01 | .0 | 0 | 9.79 | 13 | 13 | --- | --- | --- | 17 | 128 |
Sucker Brook Dam | 3 | 13 OCT 02:30 am | 4.89 | -.11 | 4.8 | 0 | 8.06 | 29 | 29 | --- | --- | --- | 0 | 54 |
MERRIMACK RIVER BASIN Basin Regulator: Laura Fraser |
||||||||||||||
Franklin Falls Dam | 1000 | 13 OCT 02:30 am | 306.67 | .03 | .0 | 0 | 2.82 | 379 | 372 | .00 | .00 | .53 | 307 | 389 |
Blackwater Dam | 128 | 13 OCT 02:30 am | 515.80 | -.01 | 515.8 | 0 | 6.74 | 16 | 16 | .00 | .00 | .19 | 516 | 566 |
Edward Macdowell Dam | 44 | 13 OCT 03:00 am | 911.13 | .00 | 911.1 | 1 | 5.38 | 44 | 44 | .00 | .00 | .52 | 912 | 946 |
Hopkinton Dam | 426 | 13 OCT 03:00 am | 381.29 | .01 | n/a | 1 | 6.48 | n/a | n/a | .00 | .00 | .23 | 380 | 416 |
Everett Dam | 64 | 13 OCT 03:00 am | 336.90 | .06 | 337.1 | 0 | 6.80 | 12 | 21 | .00 | .00 | .42 | 340.5 | 418 |
NAUGATUCK RIVER BASIN Basin Regulator: Laura Fraser |
||||||||||||||
Thomaston Dam | 97 | 13 OCT 02:30 am | 1.30 | .09 | 1.4 | 0 | 8.10 | 16 | 16 | .00 | .00 | .05 | 0 | 114 |
Black Rock Dam | 20 | 13 OCT 02:30 am | 26.87 | .02 | .0 | 0 | 7.80 | 120 | 119 | .00 | .00 | .06 | 27 | 110 |
Hop Brook Dam | 16 | 13 OCT 02:30 am | 19.12 | .00 | 19.1 | 0 | 7.77 | 3 | 3 | .00 | .00 | .15 | 18.5 | 72 |
Northfield Brook Dam | 6 | 13 OCT 02:30 am | 22.37 | -.04 | 22.5 | 0 | 7.70 | 10 | 10 | --- | --- | --- | 22.5 | 95.5 |
Hancock Brook Dam | 12 | 13 OCT 02:30 am | 7.18 | -.01 | 7.2 | 1 | 6.01 | 43 | 43 | --- | --- | --- | 7 | 30 |
East Branch Dam | 9 | 13 OCT 02:30 am | .95 | .00 | 1.1 | 0 | 8.80 | 15 | 15 | --- | --- | --- | 0 | 67 |
Hall Meadow Dam | 17 | 13 OCT 03:00 am | 10.24 | .00 | 10.2 | 4 | 9.03 | 24 | 24 | --- | --- | --- | 9 | 48 |
THAMES RIVER BASIN Basin Regulator: Stephen Kissock, P.E. |
||||||||||||||
Buffumville Dam | 27 | 13 OCT 02:30 am | 10.61 | .00 | 10.6 | 0 | 8.00 | 6 | 6 | .00 | .00 | .29 | 11 | 42.5 |
Hodges Village Dam | 31 | 13 OCT 03:00 am | 2.40 | .00 | 2.4 | 0 | 8.00 | 2 | 2 | .00 | .00 | .30 | 0 | 35.5 |
East Brimfield Dam | 67 | 13 OCT 03:00 am | 12.31 | -.02 | 12.2 | 0 | 8.30 | 12 | n/a | .00 | .00 | .28 | 13 | 34 |
Westville Dam | 99 | 13 OCT 03:00 am | 10.64 | -.02 | 10.6 | 0 | 6.43 | 18 | 17 | .00 | .00 | .25 | 10.5 | 57 |
West Thompson Dam | 172 | 13 OCT 03:00 am | 13.24 | .00 | 13.2 | 0 | 6.48 | 13 | 13 | .00 | .00 | .32 | 15 | 50.5 |
Mansfield Hollow Dam | 159 | 13 OCT 02:30 am | 16.20 | -.01 | 16.2 | 0 | 5.80 | 26 | 16 | .00 | .00 | .48 | 16.5 | 62 |
BLACKSTONE RIVER BASIN Basin Regulator: Stephen Kissock, P.E. |
||||||||||||||
West Hill Dam | 28 | 13 OCT 02:30 am | 2.03 | .00 | 2.0 | 0 | 8.31 | 0 | 0 | .00 | .00 | .39 | 2 | 30 |
Woonsocket Falls Dam | 369 | 13 OCT 02:45 am | .63 | .00 | n/a | n/a | n/a | n/a | n/a | --- | --- | --- | --- |