New England District Corps of Engineers National Weather Service River Forecasts October 13, 2024 02:29 AM |
Legend: | Warning Stage | Flood Stage |
Gage | Date/Time | Stage (ft) | Peak | Warning Stage |
Flood Stage |
|
Upper Connecticut River Basin Basin Regulator: Margaret DiGiorno |
||||||
Connecticut River @ Wells River, Vt | 13 Oct 01:45 AM | 2.94 | 4.50 at 15 Oct 02:00 AM | 7.50 | 13.00 | |
Connecticut River @ West Lebanon, Nh | 13 Oct 01:30 AM | 3.95 | 8.50 at 15 Oct 08:00 AM | 14.00 | 22.00 | |
White River @ West Hartford, Vt | 13 Oct 01:30 AM | 3.08 | 6.40 at 15 Oct 02:00 AM | 10.00 | 18.00 | |
Connecticut River @ North Walpole, Nh | 13 Oct 01:30 AM | 5.85 | 11.00 at 15 Oct 08:00 AM | 24.00 | 30.00 | |
Lower Connecticut River Basin Basin Regulator: Peter Upham |
||||||
Connecticut River @ Montague City, Ma | 13 Oct 01:30 AM | 6.38 | 11.40 at 15 Oct 08:00 AM | 25.00 | 30.00 | |
Chicopee River @ Indian Orchard, Ma | 13 Oct 01:30 AM | 4.20 | 4.50 at 15 Oct 02:00 AM | 10.00 | 12.00 | |
Westfield River @ Westfield, Ma | 13 Oct 01:30 AM | 3.10 | 3.60 at 14 Oct 08:00 PM | 8.00 | 13.00 | |
Connecticut River @ Thompsonville, Ct | 13 Oct 01:30 AM | 7.79 | 8.50 at 15 Oct 08:00 AM | 14.50 | 19.20 | |
Farmington River @ Unionville, Ct | 13 Oct 01:30 AM | 4.58 | 4.90 at 14 Oct 02:00 PM | 9.00 | 12.00 | |
Farmington River @ Simsbury, Ct | 13 Oct 01:30 AM | .83 | 1.30 at 15 Oct 08:00 AM | 6.00 | 12.00 | |
Merrimack River Basin Basin Regulator: Laura Fraser |
||||||
Franklin Falls Dam | 13 Oct 01:30 AM | 306.67 | 307.20 at 15 Oct 08:00 AM | |||
Pemigewasset River @ Woodstock, Nh | 13 Oct 01:30 AM | 2.30 | 4.30 at 15 Oct 02:00 AM | 7.00 | 9.00 | |
Pemigewasset River @ Plymouth, Nh | 13 Oct 01:30 AM | .74 | 2.80 at 15 Oct 02:00 AM | 8.00 | 13.00 | |
Baker River @ Rumney, Nh | 13 Oct 01:30 AM | .48 | 2.80 at 14 Oct 08:00 PM | 5.30 | 9.80 | |
Smith River @ Bristol, Nh | 13 Oct 01:30 AM | 1.34 | 3.80 at 15 Oct 02:00 AM | 6.50 | 8.00 | |
Merrimack River @ Franklin Jct, Nh | 13 Oct 01:30 AM | 3.93 | 6.40 at 15 Oct 08:00 AM | 13.00 | 14.00 | |
Merrimack River @ Concord, Nh | 13 Oct 01:30 AM | 3.74 | 6.40 at 15 Oct 08:00 AM | 10.00 | 13.70 | |
Merrimack River @ Goffs Falls, Nh | 13 Oct 01:30 AM | 2.89 | 3.70 at 15 Oct 08:00 AM | 12.00 | 14.00 | |
Merrimack River @ Nashua, Nh | 13 Oct 02:15 AM | 4.68 | 3.70 at 15 Oct 08:00 AM | 16.00 | 18.00 | |
Merrimack River @ Lowell, Ma | 13 Oct 01:30 AM | 41.63 | 42.30 at 15 Oct 08:00 AM | 49.00 | 52.00 | |
Contoocook River @ Peterborough, Nh | 13 Oct 01:30 AM | 1.02 | 1.40 at 14 Oct 02:00 PM | 3.50 | 6.00 | |
Contoocook River @ Henniker, Nh | 13 Oct 01:30 AM | 4.52 | 5.30 at 15 Oct 08:00 AM | 9.00 | 11.50 | |
Warner River @ Davisville, Nh | 13 Oct 01:30 AM | 3.10 | 4.30 at 15 Oct 02:00 AM | 6.50 | 8.00 | |
Piscataquog River @ Goffstown, Nh | 13 Oct 01:30 AM | 3.20 | 3.60 at 14 Oct 02:00 PM | 6.00 | 8.50 | |
Souhegan River @ Souhegan, Nh | 13 Oct 01:30 AM | 2.07 | 2.50 at 15 Oct 02:00 AM | 6.50 | 9.00 | |
Nashua River @ East Pepperell, Ma | 13 Oct 01:30 AM | 1.40 | 1.80 at 15 Oct 08:00 AM | 6.50 | 8.00 | |
Concord River @ Lowell, Ma | 13 Oct 01:30 AM | 3.83 | 4.00 at 15 Oct 08:00 AM | 7.50 | 8.00 | |
Shawsheen River @ Wilmington, Ma | 13 Oct 01:30 AM | 1.99 | 2.30 at 15 Oct 08:00 AM | 5.00 | 7.00 | |
Naugatuck River Basin Basin Regulator: Laura Fraser |
||||||
Naugatuck River @ Beacon Falls, Ct | 13 Oct 01:30 AM | .93 | 1.40 at 14 Oct 02:00 PM | 7.00 | 10.70 | |
Housatonic River @ Stevenson, Ct | 13 Oct 01:30 AM | 2.12 | 2.50 at 15 Oct 08:00 AM | 11.00 | 15.00 | |
Thames River Basin Basin Regulator: Stephen Kissock, P.E. |
||||||
Quinebaug River @ Putnam, Ct | 13 Oct 01:30 AM | 1.91 | 2.20 at 15 Oct 08:00 AM | 7.50 | 9.50 | |
Quinebaug River @ Jewett City, Ct | 13 Oct 01:30 AM | 4.43 | 4.60 at 15 Oct 08:00 AM | 13.40 | 17.50 | |
Shetucket River @ Willimantic, Ct | 13 Oct 01:30 AM | 1.82 | 1.90 at 15 Oct 08:00 AM | 7.50 | 11.30 | |
Blackstone River Basin Basin Regulator: Stephen Kissock, P.E. |
||||||
Blackstone River @ Woonsocket, Ri | 13 Oct 01:30 AM | .75 | .90 at 15 Oct 08:00 AM | 7.00 | 9.00 |