New England District Corps of Engineers Geotech Action Status October 13, 2024 03:33 AM |
|||||||||||||
Legend: | Warning | Action Required | |||||||||||
Project | Drain. Area (sq. mi.) |
Invert Elev. (ft NGVD) |
Date/Time | Pool (ft) |
6-Hr Change (ft) |
24-Hr Pred. Stage (ft) |
Daily Project Inspection Level |
Precip. 24-Hr (in) |
Precip. 48-Hr (in) |
Geotech Recon. Level |
Geotech Recon. % Full |
Normal Pool | Spillway |
UPPER CONNECTICUT RIVER BASIN Basin Regulator: Margaret DiGiorno |
|||||||||||||
Ball Mountain Dam | 172 | 805.5 | 13 Oct 03:30 am | 41.77 | .07 | n/a | 75 | .00 | .00 | 150.0 | 36.0 | 65 Feet (Summer), 35 Feet (Winter) | 211.5 |
North Hartland Dam | 220 | 390 | 13 Oct 03:30 am | 37.48 | -.04 | 37.3 | 50 | .00 | .00 | 129.0 | 64.0 | 35 Feet | 156.5 |
North Springfield Dam | 158 | 452 | 13 Oct 02:30 am | 15.35 | .00 | 15.4 | 45 | .00 | .00 | 68.0 | 50.0 | 15 Feet | 93.5 |
Otter Brook Dam | 47 | 683 | 13 Oct 03:30 am | 18.70 | .00 | n/a | 32 | .00 | .00 | 87.0 | 80.0 | 20 Feet (Summer), 21 Feet (Winter) | 98 |
Surry Mountain Dam | 100 | 485 | 13 Oct 03:15 am | 14.86 | .00 | .0 | 25 | .00 | .00 | 57.0 | 77.0 | 15 Feet (Summer), 18 Feet (Winter) | 65 |
Townshend Dam | 278 | 457 | 13 Oct 02:30 am | 22.72 | -.03 | 22.6 | 32 | .00 | -.13 | 72.0 | 50.0 | 21 Feet | 96 |
Union Village Dam | 126 | 420 | 13 Oct 03:30 am | 9.29 | .00 | 9.3 | 35 | .02 | .02 | 90.0 | 26.0 | 0 Feet (Summer), 20 Feet (Winter) | 144 |
LOWER CONNECTICUT RIVER BASIN Basin Regulator: Peter Upham |
|||||||||||||
Barre Falls Dam | 55 | 761 | 13 Oct 03:30 am | 771.17 | .00 | n/a | 790 | .00 | .00 | 797.0 | 50.0 | 772 Feet (Summer), 776 Feet (Winter) | 807 |
Birch Hill Dam | 175 | 815 | 13 Oct 03:15 am | 1.37 | -.04 | 1.2 | 14 | .00 | .00 | 25.0 | 41.0 | 0 Feet | 37 |
Conant Brook Dam | 8 | 693 | 13 Oct 02:30 am | .43 | .00 | .4 | 16 | n/a | n/a | 27.0 | 15.0 | 0 Feet | 64 |
Colebrook Dam | 118 | 575 | 13 Oct 03:30 am | 658.07 | -.08 | n/a | 718 | n/a | n/a | 739.0 | 55.0 | 708 Feet NGVD (Normal), 714.5 Feet (Spring) | 761 |
Knightville Dam | 162 | 480 | 13 Oct 03:30 am | 3.90 | -.01 | 3.9 | 60 | .00 | .00 | 125.0 | 90.0 | 0 Feet (Summer), 35 Feet (Winter) | 130 |
Littleville Dam | 52 | 486.5 | 13 Oct 02:30 am | 518.54 | .01 | 518.6 | 528 | .00 | .00 | 549.0 | 46.0 | 518 Feet NGVD | 576 |
Mad River Dam | 18 | 855 | 13 Oct 02:30 am | 16.47 | .01 | .0 | n/a | n/a | n/a | n/a | n/a | 17 Feet | 128 |
Sucker Brook Dam | 3 | 881 | 13 Oct 02:30 am | 4.89 | -.11 | 4.4 | n/a | n/a | n/a | n/a | n/a | 0 Feet | 54 |
Tully Dam | 50 | 625 | 13 Oct 03:15 am | 11.99 | -.03 | 11.8 | 25 | .00 | .00 | 32.0 | 49.0 | 16 Feet (Summer), 13 Feet (Winter) | 43 |
MERRIMACK RIVER BASIN Basin Regulator: Laura Fraser |
|||||||||||||
Blackwater Dam | 128 | 515 | 13 Oct 02:30 am | 515.80 | -.01 | 515.8 | 540 | .00 | .00 | 561.0 | 72.0 | 516 Feet NGVD | 566 |
Edward Macdowell Dam | 44 | 904 | 13 Oct 03:30 am | 911.13 | .00 | 911.1 | 918 | .00 | .00 | 929.0 | 39.0 | 912 Feet NGVD | 946 |
Everett Dam | 64 | 325 | 13 Oct 03:30 am | 336.90 | .03 | 337.0 | 347 | .00 | .00 | 375.0 | 8.0 | 340.5 Feet NGVD | 418 |
Franklin Falls Dam | 1000 | 300 | 13 Oct 02:30 am | 306.67 | .03 | .0 | 320 | .00 | .00 | 375.0 | 73.0 | 307 Feet NGVD | 389 |
Hopkinton Dam | 426 | 366 | 13 Oct 03:30 am | 381.30 | .02 | n/a | 388 | .00 | .00 | 395.0 | 19.0 | 380 Feet NGVD(Summer), 382 Feet NGVD(Winter) | 416 |
NAUGATUCK RIVER BASIN Basin Regulator: Laura Fraser |
|||||||||||||
Black Rock Dam | 20 | 410 | 13 Oct 02:30 am | 26.87 | .02 | .0 | 45 | .00 | .00 | 80.0 | 44.0 | 27 Feet | 110 |
East Branch Dam | 9 | 798 | 13 Oct 02:30 am | .95 | .00 | .0 | n/a | n/a | n/a | n/a | n/a | 0 Feet | 67 |
Hop Brook Dam | 16 | 292 | 13 Oct 02:30 am | 19.12 | .00 | 19.1 | 30 | .00 | .00 | 45.0 | 25.0 | 18.5 Feet | 72 |
Hancock Brook Dam | 12 | 454 | 13 Oct 02:30 am | 7.18 | -.01 | 7.1 | 17 | n/a | n/a | 23.0 | 56.0 | 7 Feet | 30 |
Hall Meadow Dam | 17 | 850 | 13 Oct 03:00 am | 10.24 | .00 | 10.2 | n/a | n/a | n/a | n/a | n/a | 9 Feet | 48 |
Northfield Brook Dam | 6 | 480.5 | 13 Oct 02:30 am | 22.39 | -.02 | 22.5 | 30 | n/a | n/a | 61.0 | 30.0 | 22.5 Feet | 95.5 |
Thomaston Dam | 97 | 380 | 13 Oct 02:30 am | 1.30 | .09 | 1.4 | 40 | .00 | .00 | 76.0 | 35.0 | 0 Feet | 114 |
THAMES RIVER BASIN Basin Regulator: Stephen Kissock, P.E. |
|||||||||||||
Buffumville Dam | 27 | 481.5 | 13 Oct 02:30 am | 10.61 | .00 | 10.6 | 19 | .00 | .00 | 27.5 | 40.0 | 11 Feet | 42.5 |
East Brimfield Dam | 67 | 619 | 13 Oct 03:15 am | 12.32 | -.01 | 12.3 | 16 | .00 | .00 | 23.0 | 31.0 | 13 Feet | 34 |
Hodges Village Dam | 31 | 465.5 | 13 Oct 03:15 am | 2.38 | -.02 | 2.3 | 15 | .00 | .00 | 19.0 | 27.0 | 0 Feet | 35.5 |
Mansfield Hollow Dam | 159 | 195 | 13 Oct 02:30 am | 16.20 | -.01 | 16.2 | 25 | .00 | .00 | 40.0 | 35.0 | 16.5 Feet (Summer), 15 Feet (Winter), 18.5 Feet (Spring) | 62 |
West Thompson Dam | 172 | 292 | 13 Oct 03:30 am | 13.24 | .00 | 13.2 | 20 | .00 | .00 | 37.0 | 46.0 | 15 Feet | 50.5 |
Westville Dam | 99 | 515 | 13 Oct 03:30 am | 10.64 | -.01 | 10.5 | 20 | .00 | .00 | 35.0 | 15.0 | 10.5 Feet | 57 |
BLACKSTONE RIVER BASIN Basin Regulator: Stephen Kissock, P.E. |
|||||||||||||
Woonsocket Falls Dam | 369 | 13 Oct 03:30 am | .63 | -.01 | n/a | n/a | -.30 | -.30 | n/a | n/a | 0 Feet | n/a | |
West Hill Dam | 28 | 234 | 13 Oct 02:30 am | 2.03 | .00 | 2.0 | 15 | .00 | .00 | 19.0 | 34.0 | 2 Feet | 30 |