New England District Corps of Engineers Geotech Action Status December 14, 2024 02:21 AM |
|||||||||||||
Legend: | Warning | Action Required | |||||||||||
Project | Drain. Area (sq. mi.) |
Invert Elev. (ft NGVD) |
Date/Time | Pool (ft) |
6-Hr Change (ft) |
24-Hr Pred. Stage (ft) |
Daily Project Inspection Level |
Precip. 24-Hr (in) |
Precip. 48-Hr (in) |
Geotech Recon. Level |
Geotech Recon. % Full |
Normal Pool | Spillway |
UPPER CONNECTICUT RIVER BASIN Basin Regulator: Margaret DiGiorno |
|||||||||||||
Ball Mountain Dam | 172 | 805.5 | 14 Dec 02:15 am | 52.47 | -4.45 | n/a | 75 | .00 | .00 | 150.0 | 36.0 | 65 Feet (Summer), 35 Feet (Winter) | 211.5 |
North Hartland Dam | 220 | 390 | 14 Dec 02:15 am | 37.47 | .03 | 37.6 | 50 | .00 | .00 | 129.0 | 64.0 | 35 Feet | 156.5 |
North Springfield Dam | 158 | 452 | 14 Dec 01:30 am | 18.61 | -.96 | 16.1 | 45 | .00 | .00 | 68.0 | 50.0 | 15 Feet | 93.5 |
Otter Brook Dam | 47 | 683 | 14 Dec 02:15 am | 24.30 | -.54 | 21.9 | 32 | .00 | .70 | 87.0 | 80.0 | 20 Feet (Summer), 21 Feet (Winter) | 98 |
Surry Mountain Dam | 100 | 485 | 14 Dec 02:15 am | 21.06 | -.15 | 20.4 | 25 | .00 | .00 | 57.0 | 77.0 | 15 Feet (Summer), 18 Feet (Winter) | 65 |
Townshend Dam | 278 | 457 | 14 Dec 02:15 am | 24.69 | -.76 | 21.6 | 32 | .00 | .00 | 72.0 | 50.0 | 21 Feet | 96 |
Union Village Dam | 126 | 420 | 14 Dec 02:15 am | 20.89 | -1.15 | 16.3 | 35 | .00 | .01 | 90.0 | 26.0 | 0 Feet (Summer), 20 Feet (Winter) | 144 |
LOWER CONNECTICUT RIVER BASIN Basin Regulator: Peter Upham |
|||||||||||||
Barre Falls Dam | 55 | 761 | 14 Dec 02:15 am | 777.39 | -.13 | n/a | 790 | .00 | .00 | 797.0 | 50.0 | 772 Feet (Summer), 776 Feet (Winter) | 807 |
Birch Hill Dam | 175 | 815 | 14 Dec 02:15 am | 4.13 | 1.02 | 7.5 | 14 | n/a | n/a | 25.0 | 41.0 | 0 Feet | 37 |
Conant Brook Dam | 8 | 693 | 14 Dec 01:30 am | 1.26 | -.18 | .5 | 16 | .00 | .00 | 27.0 | 15.0 | 0 Feet | 64 |
Colebrook Dam | 118 | 575 | 14 Dec 02:15 am | 662.91 | .20 | n/a | 718 | n/a | n/a | 739.0 | 55.0 | 708 Feet NGVD (Normal), 714.5 Feet (Spring) | 761 |
Knightville Dam | 162 | 480 | 14 Dec 02:15 am | 50.38 | .07 | n/a | 60 | .00 | .00 | 125.0 | 90.0 | 0 Feet (Summer), 35 Feet (Winter) | 130 |
Littleville Dam | 52 | 486.5 | 14 Dec 01:30 am | 523.95 | -.33 | 522.6 | 528 | .00 | .00 | 549.0 | 46.0 | 518 Feet NGVD | 576 |
Mad River Dam | 18 | 855 | 14 Dec 01:30 am | 17.52 | -.25 | .0 | n/a | n/a | n/a | n/a | n/a | 17 Feet | 128 |
Sucker Brook Dam | 3 | 881 | 14 Dec 01:30 am | .70 | .00 | .0 | n/a | n/a | n/a | n/a | n/a | 0 Feet | 54 |
Tully Dam | 50 | 625 | 14 Dec 02:15 am | 12.86 | -.19 | 12.1 | 25 | .00 | .52 | 32.0 | 49.0 | 16 Feet (Summer), 13 Feet (Winter) | 43 |
MERRIMACK RIVER BASIN Basin Regulator: Laura Fraser |
|||||||||||||
Blackwater Dam | 128 | 515 | 14 Dec 01:30 am | 522.65 | .42 | 524.1 | 540 | .00 | .01 | 561.0 | 72.0 | 516 Feet NGVD | 566 |
Edward Macdowell Dam | 44 | 904 | 14 Dec 02:15 am | 914.07 | .07 | 914.3 | 918 | .00 | .00 | 929.0 | 39.0 | 912 Feet NGVD | 946 |
Everett Dam | 64 | 325 | 14 Dec 02:15 am | 341.70 | -.09 | 341.3 | 347 | .00 | .00 | 375.0 | 8.0 | 340.5 Feet NGVD | 418 |
Franklin Falls Dam | 1000 | 300 | 14 Dec 01:30 am | 320.86 | -2.69 | .0 | 320 | .00 | .01 | 375.0 | 73.0 | 307 Feet NGVD | 389 |
Hopkinton Dam | 426 | 366 | 14 Dec 02:15 am | 384.42 | .28 | n/a | 388 | .00 | .00 | 395.0 | 19.0 | 380 Feet NGVD(Summer), 382 Feet NGVD(Winter) | 416 |
NAUGATUCK RIVER BASIN Basin Regulator: Laura Fraser |
|||||||||||||
Black Rock Dam | 20 | 410 | 14 Dec 01:30 am | 27.29 | -.02 | 27.2 | 45 | .00 | .00 | 80.0 | 44.0 | 27 Feet | 110 |
East Branch Dam | 9 | 798 | 14 Dec 01:30 am | 2.69 | -.20 | 1.9 | n/a | n/a | n/a | n/a | n/a | 0 Feet | 67 |
Hop Brook Dam | 16 | 292 | 14 Dec 01:30 am | 19.38 | -.02 | 19.3 | 30 | .00 | .00 | 45.0 | 25.0 | 18.5 Feet | 72 |
Hancock Brook Dam | 12 | 454 | 14 Dec 01:30 am | 7.35 | -.04 | 7.2 | 17 | n/a | n/a | 23.0 | 56.0 | 7 Feet | 30 |
Hall Meadow Dam | 17 | 850 | 14 Dec 02:15 am | 9.58 | -.06 | 9.3 | n/a | n/a | n/a | n/a | n/a | 9 Feet | 48 |
Northfield Brook Dam | 6 | 480.5 | 14 Dec 01:30 am | 22.72 | -.01 | 22.7 | 30 | n/a | n/a | 61.0 | 30.0 | 22.5 Feet | 95.5 |
Thomaston Dam | 97 | 380 | 14 Dec 01:30 am | 4.68 | -.50 | 1.2 | 40 | .00 | .00 | 76.0 | 35.0 | 0 Feet | 114 |
THAMES RIVER BASIN Basin Regulator: Stephen Kissock, P.E. |
|||||||||||||
Buffumville Dam | 27 | 481.5 | 14 Dec 01:30 am | 8.74 | .01 | 8.8 | 19 | .00 | .00 | 27.5 | 40.0 | 11 Feet | 42.5 |
East Brimfield Dam | 67 | 619 | 14 Dec 02:15 am | 13.90 | -.02 | 13.8 | 16 | .00 | .00 | 23.0 | 31.0 | 13 Feet | 34 |
Hodges Village Dam | 31 | 465.5 | 14 Dec 01:30 am | 4.88 | -.51 | .0 | 15 | .00 | .00 | 19.0 | 27.0 | 0 Feet | 35.5 |
Mansfield Hollow Dam | 159 | 195 | 14 Dec 01:30 am | 18.53 | -.29 | 17.0 | 25 | .00 | .00 | 40.0 | 35.0 | 16.5 Feet (Summer), 15 Feet (Winter), 18.5 Feet (Spring) | 62 |
West Thompson Dam | 172 | 292 | 14 Dec 02:15 am | 15.44 | .00 | 15.4 | 20 | .00 | .00 | 37.0 | 46.0 | 15 Feet | 50.5 |
Westville Dam | 99 | 515 | 14 Dec 02:15 am | 11.80 | -.02 | 11.7 | 20 | .00 | .00 | 35.0 | 15.0 | 10.5 Feet | 57 |
BLACKSTONE RIVER BASIN Basin Regulator: Stephen Kissock, P.E. |
|||||||||||||
Woonsocket Falls Dam | 369 | 14 Dec 02:00 am | 1.67 | -.10 | n/a | n/a | n/a | n/a | n/a | n/a | 0 Feet | n/a | |
West Hill Dam | 28 | 234 | 14 Dec 01:30 am | 3.11 | -.13 | 2.1 | 15 | .00 | .01 | 19.0 | 34.0 | 2 Feet | 30 |