New England District Corps of Engineers Levee Status October 13, 2024 03:43 AM |
Legend: | Warning Stage | Flood Stage |
Levee | River | Date/Time | Stage (ft) |
Q (cfs) |
6 Hour Change Stage (ft) |
6 Hour Change Flow (cfs) |
Warning Flow |
Warning Stage |
Flood Flow |
Flood Stage |
||||
CONNECTICUT |
||||||||||||||
Ansonia/Derby | Naugatuck River at Beacon Falls | 13 OCT 03:30 am | .91 | 75 | .05 | 9 | 4120 | 7 | 10000 | 10.7 | ||||
Derby | Housatonic River at Stevenson | 13 OCT 03:30 am | 2.13 | 343 | -.01 | -3 | 13670 | 11 | 27200 | 15 | ||||
East Hartford | Connecticut River @ Hartford, Ct | 13 OCT 03:30 am | 1.77 | 4,540 | .42 | 1,125 | 71050 | 16 | 112500 | 22 | ||||
Torrington East | East Branch Dam | 13 OCT 03:30 am | 15 | n/a | 0 | n/a | n/a | 300 | n/a | |||||
Hartford | Connecticut River @ Hartford, Ct | 13 OCT 03:30 am | 1.77 | 4,540 | .42 | 1,125 | 71050 | 16 | 112500 | 22 | ||||
New Haven | Quinnipiac R. @ Wallingford, CT | 13 OCT 03:00 am | 2.64 | 60 | .00 | 0 | 2285 | 9 | 2925 | 10 | ||||
Torrington West | Hall Meadow Dam | 13 OCT 03:30 am | 24 | n/a | 0 | n/a | n/a | 500 | n/a | |||||
Waterbury/ Watertown | Naugatuck River @ Waterbury, Ct | 13 OCT 03:30 am | 6.53 | 26 | .00 | 0 | 1900 | 10 | 5200 | 12.8 | ||||
MAINE |
||||||||||||||
Fort Kent | St John River @ Ft Kent, ME | 13 OCT 03:30 am | 4.23 | 2,512 | .01 | 25 | 109000 | 23 | 128000 | 25 | ||||
Fort Fairfield | Arroostoock River @ Washburn, ME | 13 OCT 03:00 am | 1.37 | 406 | .01 | 6 | 35300 | 12 | 50000 | 14 | ||||
Hartland, Sebasticook River | Kennebec River @ N. Sidney, ME | 13 OCT 03:15 am | 6.13 | 3,755 | .05 | 112 | 62000 | 17 | 113000 | 25 | ||||
Old Town | Penobscot River at Eddington | 13 OCT 03:30 am | 2.53 | n/a | .10 | n/a | n/a | 16 | n/a | 18 | ||||
MASSACHUSETTS |
||||||||||||||
Blackstone | Blackstone River @ Woonsocket RI | 13 OCT 03:30 am | .75 | 103 | .01 | 2 | 4400 | 7 | 6680 | 9 | ||||
Quincy/ Braintree, Town Brook | Monatiquot River at Braintree | 13 OCT 03:00 am | .89 | 2 | -.01 | 0 | 350 | 3.5 | 800 | 4.5 | ||||
Chicopee Falls | Chicopee R @ Indian Orchard, MA | 13 OCT 03:30 am | 4.20 | 204 | .00 | 0 | 6400 | 10 | 10100 | 12 | ||||
Chicopee | Chicopee R @ Indian Orchard, MA | 13 OCT 03:30 am | 4.20 | 204 | .00 | 0 | 6400 | 10 | 10100 | 12 | ||||
Canton | EB Neponset River at Canton | 13 OCT 03:15 am | .54 | 7 | .01 | 0 | 650 | 4.5 | 815 | 5 | ||||
Gardner | Otter River @ Otter River | 13 OCT 03:15 am | .40 | 7 | .00 | 0 | 350 | 3 | 650 | 4 | ||||
Holyoke | CT River @ Holyoke, MA | 13 OCT 03:30 am | 4.61 | 2,945 | .14 | 316 | 65500 | 20.7 | 96000 | 25.8 | ||||
Haverhill | Merrimack River @ Haverhill, Ma | 13 OCT 03:15 am | .22 | n/a | 4.72 | n/a | n/a | n/a | n/a | n/a | ||||
Lowell | Merrimack River @ Lowell, Ma | 13 OCT 02:30 am | 41.63 | 1,127 | .00 | 0 | 31000 | 49 | 48000 | 52 | ||||
Quincy/Braintree, Haywood Creek | Monatiquot River at Braintree | 13 OCT 03:00 am | .89 | 2 | -.01 | 0 | 350 | 3.5 | 800 | 4.5 | ||||
Riverdale | CT River @ Holyoke, MA | 13 OCT 03:30 am | 4.61 | 2,945 | .14 | 316 | 65500 | 20.7 | 96000 | 25.8 | ||||
Springdale | CT River @ Holyoke, MA | 13 OCT 03:30 am | 4.61 | 2,945 | .14 | 316 | 65500 | 20.7 | 96000 | 25.8 | ||||
Springfield | CT River @ Holyoke, MA | 13 OCT 03:30 am | 4.61 | 2,945 | .14 | 316 | 65500 | 20.7 | 96000 | 25.8 | ||||
Saxonville | Sudbury River @Saxonville, MA | 13 OCT 03:15 am | 4.03 | 6 | .00 | 0 | 650 | 8.5 | 1010 | 10 | ||||
Worcester Diversion | Blackstone River @ Millbury MA | 13 OCT 03:00 am | 1.48 | 35 | .09 | 8 | 600 | 3.6 | 2000 | 6 | ||||
Weymouth/Braintree | Monatiquot River at Braintree | 13 OCT 03:00 am | .89 | 2 | -.01 | 0 | 350 | 3.5 | 800 | 4.5 | ||||
West Springfield | CT River @ Holyoke, MA | 13 OCT 03:30 am | 4.61 | 2,945 | .14 | 316 | 65500 | 20.7 | 96000 | 25.8 | ||||
Ware | Ware River @ Gibbs Crossing, MA | 13 OCT 03:30 am | 1.94 | 25 | .04 | 4 | 2030 | 5 | 2410 | 5.5 | ||||
Westfield | Westfield River @ Westfield, Ma | 13 OCT 03:30 am | 3.10 | 120 | -.01 | -2 | 3760 | 8 | 11250 | 13 | ||||
West Warren | Quabog River @ W. Brimfield, MA | 13 OCT 03:15 am | 2.24 | 10 | .00 | 0 | 1250 | 6 | 1840 | 7 | ||||
NEW HAMPSHIRE |
||||||||||||||
Farmington | Cocheco River @ Rochester, NH | 13 OCT 03:00 am | 2.61 | 12 | -.01 | 0 | 400 | 5.2 | 500 | 5.6 | ||||
Lincoln | E.B. Pemigewasset River Lincoln | 13 OCT 03:15 am | 3.55 | 55 | .01 | 1 | n/a | n/a | n/a | n/a | ||||
Nashua | Merrimack River @ Nashua, NH | 13 OCT 03:15 am | 4.69 | n/a | -.08 | n/a | n/a | 15 | n/a | 18 | ||||
RHODE ISLAND |
||||||||||||||
Woonsocket Lower | Blackstone River @ Woonsocket RI | 13 OCT 03:30 am | .75 | 103 | .01 | 2 | 4400 | 7 | 6680 | 9 | ||||
Woonsocket Upper | Blackstone River @ Woonsocket RI | 13 OCT 03:30 am | .75 | 103 | .01 | 2 | 4400 | 7 | 6680 | 9 |