Main Project Location | Date | Precip | Precip Form | Weather | Pool | Pool Tendency | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 | Gate 7 | Gate 8 | Tailwater | Outflow | Index 1 Stage | Index 1 Flow | Index 2 Stage | Index 2 Flow | Temp | Snow Depth | Comments |
Union Village Dam | 03/23/2023 02:15 pm | -- -- | -- -- | 23.83 | -- -- | 0.5 | 0.5 | 7.29 | 292 | Gc | |||||||||||||
North Hartland Dam | 03/23/2023 07:00 am | 0.00 | -- -- | -- -- | 37.44 | -- -- | 10.0 | 10.0 | 10.0 | 1.0 | 0.0 | 3.58 | 529 | - | |||||||||
North Springfield Dam | 03/22/2023 07:00 am | 0.00 | -- -- | -- -- | 15.89 | -- -- | 0.1 | 6.0 | 0.1 | 2.77 | 269 | - | |||||||||||
Ball Mountain Dam | 03/22/2023 07:00 am | -- -- | -- -- | 40.08 | -- -- | 0.0 | 1.1 | 9.9 | 2.0 | 0.00 | 418 | - | |||||||||||
Townshend Dam | 03/22/2023 07:00 am | -- -- | -- -- | 22.90 | -- -- | 0.0 | 1.9 | 9.9 | 2.0 | 5.41 | 1063 | - | |||||||||||
Surry Mountain Dam | 03/22/2023 07:00 am | 0.00 | -- -- | -- -- | 19.08 | -- -- | 0.4 | 1.0 | 1.0 | 10.0 | 5.96 | 187 | - | ||||||||||
Otter Brook Dam | 03/22/2023 07:00 am | 0.00 | -- -- | -- -- | 23.09 | -- -- | 0.6 | 0.0 | 0.6 | 6.66 | 92 | - | |||||||||||
Birch Hill Dam | 03/23/2023 07:00 am | 0.00 | None | Cloudy | 9.29 | Rising Slowly | 0.5 | 0.8 | 0.8 | 0.5 | 2.44 | 402 | - | ||||||||||
Tully Dam | 03/21/2023 12:00 pm | -- -- | -- -- | 13.33 | -- -- | 0.5 | 0.6 | 3.34 | 100 | G/C | |||||||||||||
Barre Falls Dam | 03/23/2023 07:00 am | None | Cloudy | 778.46 | Falling Slowly | 1.0 | 1.0 | 4.02 | 266 | 41 | 1.00 | - | |||||||||||
Knightville Dam | 03/23/2023 08:30 am | -- -- | -- -- | 40.92 | -- -- | 3.5 | 0.5 | 0.0 | 3.54 | 291 | G/C | ||||||||||||
Littleville Dam | 03/21/2023 07:00 am | -- -- | -- -- | 519.80 | -- -- | 2.0 | 2.0 | 2.47 | 109 | - | |||||||||||||
Colebrook Dam | 03/23/2023 08:30 am | 0.00 | None | Cloudy | 710.57 | Rising Slowly | 0.0 | 0.7 | 0.0 | 4.00 | 164 | 4.00 | 201 | 48 | 0.00 | New Boston Sutron Down | |||||||
Franklin Falls Dam | 03/22/2023 07:00 am | 0.00 | None | Cloudy | 307.29 | Rising Slowly | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.00 | 1420 | 1.25 | 774 | 5.33 | 1986 | 27 | 10.00 | - |
Blackwater Dam | 03/22/2023 07:00 am | 0.00 | -- -- | -- -- | 519.28 | -- -- | 4.0 | 4.0 | 4.0 | 3.60 | 264 | - | |||||||||||
Edward Macdowell Dam | 03/20/2023 07:00 am | -- -- | -- -- | 912.41 | -- -- | 3.0 | 0.0 | 0.0 | 3.19 | 115 | - | ||||||||||||
Hopkinton Dam | 03/23/2023 01:30 pm | -- -- | -- -- | 383.62 | -- -- | 1.4 | 1.4 | 1.4 | 1.4 | 8.0 | 8.0 | 3.57 | 1317 | Gate Change | |||||||||
Everett Dam | 03/23/2023 07:00 am | 0.00 | None | Cloudy | 342.13 | Rising Slowly | 0.0 | 3.0 | 0.0 | 6.02 | 228 | - | |||||||||||
West Thompson Dam | 03/23/2023 07:00 am | 0.00 | -- -- | -- -- | 15.00 | -- -- | 2.0 | 5.0 | 2.0 | 2.27 | 487 | - | |||||||||||
Mansfield Hollow Dam | 03/23/2023 07:00 am | 0.00 | -- -- | -- -- | 17.41 | -- -- | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.00 | 396 | - | |||||||||
East Brimfield Dam | 03/23/2023 07:00 am | 0.00 | -- -- | -- -- | 14.06 | -- -- | 2.5 | 2.5 | 4.00 | 191 | - | ||||||||||||
Westville Dam | 03/23/2023 07:00 am | 0.00 | -- -- | -- -- | 11.53 | -- -- | 1.0 | 6.0 | 1.0 | 4.52 | 299 | - | |||||||||||
Buffumville Dam | 03/23/2023 07:00 am | 0.00 | None | Cloudy | 11.71 | Falling Slowly | 0.0 | 2.0 | 0.3 | 3.20 | 60 | 5.70 | 240 | 46 | 0.00 | - | |||||||
Hodges Village Dam | 03/23/2023 07:00 am | 0.00 | None | Cloudy | 4.91 | Falling Slowly | 2.0 | 2.0 | 1.66 | 69 | 46 | 0.00 | - | ||||||||||
West Hill Dam | 03/22/2023 07:00 am | None | Clear | 3.34 | Steady | 2.0 | 2.0 | 2.0 | 2.19 | 71 | 29 | - | |||||||||||
Woonsocket Falls Dam | 03/16/2023 01:00 pm | -- -- | -- -- | 0.98 | -- -- | 0.0 | 0.0 | 0.0 | 0.0 | 5.35 | 2715 | Gate Change | |||||||||||
Thomaston Dam | 03/23/2023 07:00 am | None | Cloudy | 7.90 | Rising | 3.0 | 3.0 | 2.87 | 376 | 49 | Sutron 8.35 | ||||||||||||
Black Rock Dam | 03/23/2023 07:00 am | None | Cloudy | 27.44 | Steady | 3.0 | 0.0 | 1.68 | 35 | 51 | - | ||||||||||||
Hop Brook Dam | 03/23/2023 07:00 am | 0.00 | -- -- | -- -- | 19.26 | -- -- | 0.0 | 3.0 | 2.13 | 39 | - | ||||||||||||
Report Generated on 23-MAR-2023 15:46:12 |