Main Project Location | Date | Precip | Precip Form | Weather | Pool | Pool Tendency | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 | Gate 7 | Gate 8 | Tailwater | Outflow | Index 1 Stage | Index 1 Flow | Index 2 Stage | Index 2 Flow | Temp | Snow Depth | Comments |
Union Village Dam | 10/11/2024 07:30 am | 0.00 | -- -- | -- -- | 9.26 | -- -- | 2.0 | 2.0 | 6.44 | 37 | - | ||||||||||||
North Hartland Dam | 10/11/2024 07:00 am | 0.00 | -- -- | -- -- | 37.50 | -- -- | 10.0 | 10.0 | 10.0 | 1.0 | 0.1 | 1.94 | 62 | - | |||||||||
North Springfield Dam | 10/11/2024 07:00 am | -- -- | -- -- | 15.37 | -- -- | 0.1 | 6.0 | 0.1 | 1.75 | 39 | - | ||||||||||||
Ball Mountain Dam | 10/11/2024 07:00 am | -- -- | -- -- | 41.20 | -- -- | 0.0 | 0.1 | 0.0 | 2.0 | 0.00 | 24 | - | |||||||||||
Townshend Dam | 10/11/2024 07:00 am | -- -- | -- -- | 22.80 | -- -- | 0.0 | 0.1 | 0.0 | 3.0 | 3.85 | 64 | - | |||||||||||
Surry Mountain Dam | 10/11/2024 07:00 am | -- -- | -- -- | 14.86 | -- -- | 0.5 | 3.0 | 2.0 | 3.0 | 4.64 | 14 | - | |||||||||||
Otter Brook Dam | 10/11/2024 07:00 am | None | Clear | 18.70 | Steady | 0.0 | 3.0 | 0.0 | 5.67 | 4 | 64.53 | 11 | 37 | 0.00 | - | ||||||||
Birch Hill Dam | 10/11/2024 07:00 am | 0.00 | -- -- | -- -- | 1.76 | -- -- | 3.0 | 3.0 | 3.0 | 3.0 | 1.75 | 143 | - | ||||||||||
Tully Dam | 10/11/2024 07:00 am | 0.00 | -- -- | -- -- | 12.17 | -- -- | 0.1 | 0.1 | 2.73 | 14 | Trace | ||||||||||||
Barre Falls Dam | 10/11/2024 07:00 am | -- -- | -- -- | 771.16 | -- -- | 0.5 | 0.5 | 2.24 | 4 | - | |||||||||||||
Knightville Dam | 10/10/2024 07:00 am | 0.02 | -- -- | -- -- | 3.95 | -- -- | 1.5 | 1.5 | 0.0 | 2.64 | 42 | - | |||||||||||
Littleville Dam | 10/10/2024 07:00 am | 0.01 | -- -- | -- -- | 518.53 | -- -- | 1.0 | 1.0 | 1.18 | 6 | - | ||||||||||||
Colebrook Dam | 10/12/2024 07:00 am | 0.00 | None | Clear | 658.20 | Falling | 0.4 | 0.4 | 0.0 | 3.56 | 90 | 2.07 | 9 | 3.56 | 106 | 58 | - | ||||||
Franklin Falls Dam | 10/11/2024 07:00 am | 0.00 | None | Clear | 306.64 | Steady | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.00 | 408 | 0.78 | 234 | 3.97 | 673 | 46 | 0.00 | - |
Blackwater Dam | 10/11/2024 07:00 am | 0.00 | -- -- | -- -- | 515.80 | -- -- | 4.0 | 4.0 | 4.0 | 1.90 | 17 | - | |||||||||||
Edward Macdowell Dam | 10/11/2024 07:00 am | -- -- | -- -- | 911.15 | -- -- | 3.0 | 0.0 | 0.0 | 2.50 | 45 | Trace | ||||||||||||
Hopkinton Dam | 10/11/2024 07:00 am | 0.00 | -- -- | -- -- | 381.00 | -- -- | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.36 | 75 | - | ||||||||
Everett Dam | 10/10/2024 07:00 am | 0.02 | -- -- | -- -- | 335.79 | -- -- | 0.0 | 0.0 | 0.2 | 4.74 | 12 | - | |||||||||||
West Thompson Dam | 10/11/2024 07:00 am | 0.00 | -- -- | -- -- | 13.28 | -- -- | 0.1 | 3.0 | 0.0 | 0.22 | 13 | - | |||||||||||
Mansfield Hollow Dam | 10/11/2024 07:00 am | 0.00 | -- -- | -- -- | 16.26 | -- -- | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.00 | 26 | 1.81 | 74 | - | |||||||
East Brimfield Dam | 10/11/2024 07:00 am | 0.00 | None | Clear | 12.40 | Steady | 1.0 | 1.0 | 2.05 | 13 | 44 | 0.00 | - | ||||||||||
Westville Dam | 10/11/2024 07:00 am | 0.00 | None | Clear | 10.64 | Steady | 0.0 | 6.0 | 0.0 | 3.10 | 17 | - | |||||||||||
Buffumville Dam | 10/11/2024 07:00 am | 0.00 | None | Clear | 10.60 | Steady | 0.0 | 2.0 | 0.0 | 2.27 | 4 | 4.35 | 8 | 34 | 0.00 | - | |||||||
Hodges Village Dam | 10/11/2024 07:00 am | 0.00 | None | Clear | 2.40 | Steady | 2.0 | 2.0 | 0.65 | 2 | 34 | 0.00 | - | ||||||||||
West Hill Dam | 10/11/2024 07:00 am | None | Clear | 2.04 | Steady | 2.0 | 2.0 | 2.0 | 0.91 | 1 | 34 | Sutrons Dialed Viola | |||||||||||
Woonsocket Falls Dam | 06/26/2024 01:30 pm | -- -- | -- -- | 0.00 | -- -- | 0.0 | 0.5 | 0.0 | 0.0 | 1.83 | 419 | Gate Change | |||||||||||
Thomaston Dam | 10/12/2024 07:00 am | None | Clear | 1.29 | Steady | 6.0 | 0.0 | 1.60 | 18 | 56 | - | ||||||||||||
Black Rock Dam | 10/12/2024 07:00 am | None | Clear | 26.87 | Steady | 3.0 | 0.0 | 2.22 | 120 | 56 | - | ||||||||||||
Hop Brook Dam | 10/10/2024 07:00 am | 0.00 | -- -- | -- -- | 19.13 | -- -- | 0.0 | 3.0 | 1.41 | 3 | - | ||||||||||||
Report Generated on 13-OCT-2024 02:17:33 |